Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $766 | N/A | N/A |
| 2012 | N/A | $106,500 | N/A |
| 2010 | N/A | N/A | $106,500 |
Advertisement
Continue Reading Below
Information about property on 915 Lakeside Dr, Georgetown SC, 29440-4325. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is situated at 915 Lakeside Drive, Georgetown, SC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $766 | N/A | N/A |
| 2012 | N/A | $106,500 | N/A |
| 2010 | N/A | N/A | $106,500 |
Georgetown, SC