Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $842,300 | ||
| 2015 | $787,200 | ||
| 2014 | $756,000 | ||
| 2013 | $756,000 | ||
| 2012 | $756,000 | ||
| 2011 | $756,400 | ||
| 2010 | $771,800 | ||
| 2009 | $838,500 | ||
| 2008 | $838,500 | ||
| 2007 | $873,600 | ||
| 2006 | $848,200 | ||
| 2005 | $807,800 | ||
| 2004 | $756,100 | ||
| 2003 | $675,100 | ||
| 2002 | $675,100 | ||
| 2001 | $551,500 | ||
| 2000 | $525,200 | ||
| 1999 | $477,900 | ||
| 1998 | $384,700 | ||
| 1997 | $364,600 | ||
| 1996 | $347,200 | ||
| 1995 | $328,300 | ||
| 1994 | $304,000 | ||
| 1993 | $304,000 | ||
| 1992 | $321,900 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Oct 27, 2015
Description: Strip and reroof
- Contractor: John T Mancini
- Valuation: $1,000,000
- Fee: $200.00 paid to City of Newton, Massachusetts
- Parcel #: 55022 0007
- Permit #: 15101033
Carlton Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Oct 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
62 Carlton Rd, Newton, MA 02468-1914
|
70 Carlton Rd, Newton, MA 02468-1914 Single Family
|
76 Carlton Rd, Newton, MA 02468-1916 Single Family
|
81 Carlton Rd, Newton, MA 02468-1915 Single Family
|
84 Carlton Rd, Newton, MA 02468-1916 Single Family
|


