Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,267,000 | ||
| 2015 | $1,184,100 | ||
| 2014 | $1,119,100 | ||
| 2013 | $1,119,100 | ||
| 2012 | $1,119,100 | ||
| 2011 | $1,117,700 | ||
| 2010 | $1,092,100 | ||
| 2009 | $1,114,400 | ||
| 2008 | $1,114,400 | ||
| 2007 | $1,134,000 | ||
| 2006 | $1,074,700 | ||
| 2005 | $1,023,500 | ||
| 2004 | $957,900 | ||
| 2003 | $855,300 | ||
| 2002 | $855,300 | ||
| 2001 | $643,500 | ||
| 2000 | $612,900 | ||
| 1999 | $557,700 | ||
| 1998 | $493,000 | ||
| 1997 | $467,300 | ||
| 1996 | $412,300 | ||
| 1995 | $405,200 | ||
| 1994 | $375,200 | ||
| 1993 | $375,200 | ||
| 1992 | $400,500 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Apr 3, 2013
Description: Remove existing kitchen cabinets & countertops due to water damage, remove and replace tile flooring, install new cabinets and countertops. plbg & elec needed for fixtures
- Contractor: Daniel P Veo
- Valuation: $3,150,000
- Fee: $585.90 paid to City of Newton, Massachusetts
- Parcel #: 55047 0009
- Permit #: 13040105
Sep 8, 2009
Description: Remove bath fixtures and replace with new. new tile, molding, bluboard and insulation
- Contractor: Richard J Gallerani
- Valuation: $5,000,000
- Fee: $930.00 paid to City of Newton, Massachusetts
- Parcel #: 55047 0009
- Permit #: 09090172
Devonshire Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Jun 2002
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
9 Devonshire Rd, Newton, MA 02468-2207 Single Family
|


