Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/08/2003 | Sold | $469,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $501,433 | N/A |
| 2013 | N/A | N/A | $503,900 |
| 2011 | $5,069 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 9501 Black Oak Ct, Silver Spring MD, 20910-1421. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family property at 9501 Black Oak Ct, Silver Spring, MD.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/08/2003 | Sold | $469,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $501,433 | N/A |
| 2013 | N/A | N/A | $503,900 |
| 2011 | $5,069 | N/A | N/A |
Black Oak Court
Silver Spring, MD