Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $496,267 | N/A |
| 2013 | N/A | N/A | $496,400 |
| 2011 | $5,063 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 9503 Black Oak Ct, Silver Spring MD, 20910-1421. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Originally built in 1951, the property has a masonry facade, detached garage and composite roof on 0,17 acres lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $496,267 | N/A |
| 2013 | N/A | N/A | $496,400 |
| 2011 | $5,063 | N/A | N/A |
Black Oak Court
Silver Spring, MD