Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/10/2014 | Sold | $408,000 | Public records | |
| 12/01/2014 | Sold | $408,000 | Agent Submission | Donna Kerr |
| 04/27/1999 | Sold | $185,000 | Public records |
PURCHASE HISTORY 9504 Vance Pl, Silver Spring MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $354,333 | N/A |
| 2013 | N/A | N/A | $356,900 |
| 2011 | $3,491 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
9501 Vance Pl, Silver Spring, MD 20901-4720 Single Family Residential
|
9502 Vance Pl, Silver Spring, MD 20901-4721 Single Family Residential
|