Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $546,600 | ||
| 2015 | $510,800 | ||
| 2014 | $487,000 | ||
| 2013 | $487,000 | ||
| 2012 | $487,000 | ||
| 2011 | $485,500 | ||
| 2010 | $495,400 | ||
| 2009 | $505,500 | ||
| 2008 | $505,500 | ||
| 2007 | $531,400 | ||
| 2006 | $515,900 | ||
| 2005 | $491,300 | ||
| 2004 | $453,900 | ||
| 2003 | $405,300 | ||
| 2002 | $405,300 | ||
| 2001 | $340,900 | ||
| 2000 | $311,300 | ||
| 1999 | $283,300 | ||
| 1998 | $262,900 | ||
| 1997 | $248,000 | ||
| 1996 | $236,200 | ||
| 1995 | $181,800 | ||
| 1994 | $181,800 | ||
| 1993 | $181,800 | ||
| 1992 | $201,100 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
May 17, 2016
Description: New 8'x8' shed in back yard. not in conservation. at least 5' off of side and rear property lines, report: building permits issued 5/1/2016 to 5/31/2016 parcel id parcel address apply date permit no issue date permit type applied value fee amount notes contractor name contractor phone nothing in front setback
- Valuation: $200,000
- Fee: $50.00 paid to City of Newton, Massachusetts
- Parcel #: 34007 0016
- Permit #: 16050674
Morrill St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Jul 2004
Electrical wiring/equipment problem, other
Property Use —
Street, other
Properties Nearby
| Street Address |
|---|


