Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/30/1987 | Sold | $200,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $486,100 | ||
| 2015 | $454,300 | ||
| 2014 | $432,000 | ||
| 2013 | $432,000 | ||
| 2012 | $432,000 | ||
| 2011 | $429,000 | ||
| 2010 | $437,800 | ||
| 2009 | $446,700 | ||
| 2008 | $446,700 | ||
| 2007 | $443,500 | ||
| 2006 | $408,700 | ||
| 2005 | $389,200 | ||
| 2004 | $348,700 | ||
| 2003 | $311,300 | ||
| 2002 | $311,300 | ||
| 2001 | $260,600 | ||
| 2000 | $238,000 | ||
| 1999 | $216,600 | ||
| 1998 | $204,000 | ||
| 1997 | $193,400 | ||
| 1996 | $184,200 | ||
| 1995 | $175,100 | ||
| 1994 | $175,100 | ||
| 1993 | $175,100 | ||
| 1992 | $182,400 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
May 7, 2010
Description: Reframe walls in mudroom for closets, full kitchen remodel w/new opening
- Contractor: Dabob
- Valuation: $2,600,000
- Fee: $967.20 paid to City of Newton, Massachusetts
- Parcel #: 44013 0008
- Permit #: 10050120
Sheridan St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
25 Oct 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
7 Sheridan St, Newton, MA 02465-1035 Single Family
|


