PUBLIC RECORDS for 109 Oak St, Newton MA
Facts
Built in 1985Stories: 1Property use: General Office Bldg.Roof type: OtherLiving area: 63,770 sqftHeat type: Forced Air-DucEffective area: 17,013 sqftAir conditioning: CentralBuilding type: CondoFrontage: 140 feet
Features
Interior condition: Good
Other details
Units: 2
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $2,633,000 |
| 2015 | $2,633,000 |
| 2014 | $2,513,300 |
| 2013 | $2,513,300 |
| 2012 | $2,500,900 |
| 2011 | $2,580,600 |
| 2010 | $2,580,600 |
| 2009 | $2,580,600 |
| 2008 | $2,580,600 |
| 2007 | $2,575,000 |
| 2006 | $4,753,600 |
| 2005 | $4,570,600 |
| 2004 | $4,164,900 |
| 2003 | $4,164,900 |
| 2002 | $4,164,900 |
| 2001 | $3,461,300 |
| 2000 | $3,461,300 |
| 1999 | $3,360,500 |
| 1998 | $3,087,500 |
| 1997 | $3,087,500 |
| 1996 | $3,087,500 |
| 1995 | $3,100,000 |
| 1994 | $4,234,300 |
| 1993 | $4,234,300 |
| 1992 | $5,381,000 |



