PUBLIC RECORDS for 109 Oak St, Newton MA
Facts
Built in 1985Bathrooms: 6Property use: General Office Bldg.Stories: 1Living area: 63,770 sqftRoof type: OtherEffective area: 18,455 sqftHeat type: Forced Air-DucBuilding type: CondoAir conditioning: CentralRooms: 12Frontage: 140 feet
Features
Bath quality: AverageInterior condition: Good
Other details
Units: 2
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $2,838,700 |
| 2015 | $2,829,300 |
| 2014 | $2,721,700 |
| 2013 | $2,712,800 |
| 2012 | $2,712,800 |
| 2011 | $2,732,300 |
| 2010 | $2,732,300 |
| 2009 | $2,732,300 |
| 2008 | $2,732,300 |
| 2007 | $2,575,000 |



