PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Stories: 1Property use: Medical Office Bldg.Heat type: RadiantLiving area: 78,144 sqftFuel type: TypicalEffective area: 2,559 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feet
Resident History for 2000 Washington St, Newton MA
All residents for 2000 Washington St Unit 1A
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Kenneth D Tr Polivy |
Organization:
Newtn Wellsley Orthopedic
Specialties:
Orthopaedic SurgerySurgeryAllergy & ImmunologyHematology
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $765,300 |
| 2015 | $765,300 |
| 2014 | $733,600 |
| 2013 | $733,600 |
| 2012 | $733,600 |
| 2011 | $596,500 |
| 2010 | $596,500 |
| 2009 | $596,500 |
| 2008 | $596,500 |
| 2007 | $572,100 |
| 2006 | $552,800 |
| 2005 | $523,800 |
| 2004 | $499,200 |
| 2003 | $499,200 |
| 2002 | $499,200 |
| 2001 | $432,500 |
| 2000 | $432,500 |
| 1999 | $432,500 |
| 1998 | $322,300 |
| 1997 | $322,300 |
| 1996 | $322,300 |
| 1995 | $271,100 |
| 1994 | $271,100 |
| 1993 | $261,100 |
| 1992 | $322,000 |



