PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $341,800 |
| 2015 | $341,800 |
| 2014 | $327,700 |
| 2013 | $327,700 |
| 2012 | $327,700 |
| 2011 | $266,400 |
| 2010 | $266,400 |
| 2009 | $266,400 |
| 2008 | $266,400 |
| 2007 | $255,600 |
| 2006 | $247,000 |
| 2005 | $234,000 |
| 2004 | $223,000 |
| 2003 | $223,000 |
| 2002 | $223,000 |
| 2001 | $193,200 |
| 2000 | $193,200 |
| 1999 | $193,200 |
| 1998 | $144,800 |
| 1997 | $144,800 |
| 1996 | $144,800 |
| 1995 | $171,800 |
| 1994 | $171,800 |
| 1993 | $121,800 |
| 1992 | $142,700 |



