PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $455,500 |
| 2015 | $455,500 |
| 2014 | $436,600 |
| 2013 | $436,600 |
| 2012 | $436,600 |
| 2011 | $355,000 |
| 2010 | $355,000 |
| 2009 | $355,000 |
| 2008 | $355,000 |
| 2007 | $340,300 |
| 2006 | $328,800 |
| 2005 | $311,800 |
| 2004 | $297,100 |
| 2003 | $297,100 |
| 2002 | $297,100 |
| 2001 | $256,900 |
| 2000 | $256,900 |
| 1999 | $256,900 |
| 1998 | $192,200 |
| 1997 | $192,200 |
| 1996 | $192,200 |
| 1995 | $165,300 |
| 1994 | $165,300 |
| 1993 | $165,300 |
| 1992 | $193,800 |



