PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $308,600 |
| 2015 | $308,600 |
| 2014 | $295,900 |
| 2013 | $295,900 |
| 2012 | $295,900 |
| 2011 | $240,500 |
| 2010 | $240,500 |
| 2009 | $240,500 |
| 2008 | $240,500 |
| 2007 | $231,100 |
| 2006 | $223,300 |
| 2005 | $211,300 |
| 2004 | $201,300 |
| 2003 | $201,300 |
| 2002 | $201,300 |
| 2001 | $177,500 |
| 2000 | $177,500 |
| 1999 | $174,000 |
| 1998 | $130,200 |
| 1997 | $130,200 |
| 1996 | $130,200 |
| 1995 | $113,100 |
| 1994 | $113,100 |
| 1993 | $113,100 |
| 1992 | $132,500 |



