PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: Forced Air-DucProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $587,700 |
| 2015 | $587,700 |
| 2014 | $563,300 |
| 2013 | $563,300 |
| 2012 | $563,300 |
| 2011 | $458,000 |
| 2010 | $458,000 |
| 2009 | $458,000 |
| 2008 | $458,000 |
| 2007 | $439,000 |
| 2006 | $424,200 |
| 2005 | $402,200 |
| 2004 | $383,300 |
| 2003 | $383,300 |
| 2002 | $383,300 |
| 2001 | $332,700 |
| 2000 | $332,700 |
| 1999 | $326,200 |
| 1998 | $244,000 |
| 1997 | $244,000 |
| 1996 | $244,000 |
| 1995 | $208,800 |
| 1994 | $208,800 |
| 1993 | $208,800 |
| 1992 | $244,700 |



