PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feet
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $866,100 |
| 2015 | $866,100 |
| 2014 | $830,300 |
| 2013 | $830,300 |
| 2012 | $830,300 |
| 2011 | $675,000 |
| 2010 | $675,000 |
| 2009 | $675,000 |
| 2008 | $675,000 |
| 2007 | $647,700 |
| 2006 | $625,800 |
| 2005 | $592,800 |
| 2004 | $565,000 |
| 2003 | $565,000 |
| 2002 | $565,000 |
| 2001 | $498,200 |
| 2000 | $498,200 |
| 1999 | $488,400 |
| 1998 | $365,400 |
| 1997 | $365,400 |
| 1996 | $365,400 |
| 1995 | $317,100 |
| 1994 | $317,100 |
| 1993 | $317,100 |
| 1992 | $373,100 |



