PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $549,400 |
| 2015 | $549,400 |
| 2014 | $526,600 |
| 2013 | $526,600 |
| 2012 | $526,600 |
| 2011 | $428,200 |
| 2010 | $428,200 |
| 2009 | $428,200 |
| 2008 | $428,200 |
| 2007 | $410,900 |
| 2006 | $397,000 |
| 2005 | $376,000 |
| 2004 | $358,400 |
| 2003 | $358,400 |
| 2002 | $358,400 |
| 2001 | $316,000 |
| 2000 | $316,000 |
| 1999 | $309,800 |
| 1998 | $231,800 |
| 1997 | $231,800 |
| 1996 | $231,800 |
| 1995 | $199,200 |
| 1994 | $199,200 |
| 1993 | $199,200 |
| 1992 | $233,500 |



