PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $456,700 |
| 2015 | $456,700 |
| 2014 | $437,800 |
| 2013 | $437,800 |
| 2012 | $437,800 |
| 2011 | $355,900 |
| 2010 | $355,900 |
| 2009 | $355,900 |
| 2008 | $355,900 |
| 2007 | $341,100 |
| 2006 | $329,600 |
| 2005 | $312,600 |
| 2004 | $297,900 |
| 2003 | $297,900 |
| 2002 | $297,900 |
| 2001 | $262,700 |
| 2000 | $262,700 |
| 1999 | $257,500 |
| 1998 | $192,700 |
| 1997 | $192,700 |
| 1996 | $192,700 |
| 1995 | $144,900 |
| 1994 | $144,900 |
| 1993 | $144,900 |
| 1992 | $187,700 |



