PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Stories: 1Property use: Medical Office Bldg.Heat type: RadiantLiving area: 78,144 sqftFuel type: TypicalBuilding type: CommercialAir conditioning: CentralRooms: 2Frontage: 240 feet
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $484,500 |
| 2015 | $484,500 |
| 2014 | $464,400 |
| 2013 | $464,400 |
| 2012 | $464,400 |
| 2011 | $377,600 |
| 2010 | $377,600 |
| 2009 | $377,600 |
| 2008 | $377,600 |
| 2007 | $361,800 |
| 2006 | $349,600 |
| 2005 | $331,600 |
| 2004 | $316,000 |
| 2003 | $316,000 |
| 2002 | $316,000 |
| 2001 | $280,700 |
| 2000 | $280,700 |
| 1999 | $275,200 |
| 1998 | $204,700 |
| 1997 | $204,700 |
| 1996 | $204,700 |
| 1995 | $172,100 |
| 1994 | $172,100 |
| 1993 | $172,100 |
| 1992 | $201,700 |



