PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Stories: 1Property use: Medical Office Bldg.Heat type: RadiantLiving area: 78,144 sqftFuel type: TypicalBuilding type: CommercialAir conditioning: CentralRooms: 2Frontage: 240 feet
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $212,600 |
| 2015 | $212,600 |
| 2014 | $203,800 |
| 2013 | $203,800 |
| 2012 | $203,800 |
| 2011 | $165,700 |
| 2010 | $165,700 |
| 2009 | $165,700 |
| 2008 | $165,700 |
| 2007 | $158,900 |
| 2006 | $153,500 |
| 2005 | $145,500 |
| 2004 | $138,700 |
| 2003 | $138,700 |
| 2002 | $138,700 |
| 2001 | $122,300 |
| 2000 | $122,300 |
| 1999 | $119,900 |
| 1998 | $89,700 |
| 1997 | $89,700 |
| 1996 | $89,700 |
| 1995 | $80,200 |
| 1994 | $80,200 |
| 1993 | $80,200 |
| 1992 | $89,100 |



