PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Stories: 1Property use: Medical Office Bldg.Heat type: RadiantLiving area: 78,144 sqftFuel type: TypicalBuilding type: CommercialAir conditioning: CentralRooms: 2Frontage: 240 feet
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $236,000 |
| 2015 | $236,000 |
| 2014 | $226,200 |
| 2013 | $226,200 |
| 2012 | $226,200 |
| 2011 | $183,900 |
| 2010 | $183,900 |
| 2009 | $183,900 |
| 2008 | $183,900 |
| 2007 | $176,500 |
| 2006 | $170,500 |
| 2005 | $161,500 |
| 2004 | $153,900 |
| 2003 | $153,900 |
| 2002 | $153,900 |
| 2001 | $135,800 |
| 2000 | $135,800 |
| 1999 | $133,100 |
| 1998 | $99,500 |
| 1997 | $99,500 |
| 1996 | $99,500 |
| 1995 | $90,200 |
| 1994 | $90,200 |
| 1993 | $80,200 |
| 1992 | $96,500 |



