PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $203,100 |
| 2015 | $203,100 |
| 2014 | $194,700 |
| 2013 | $194,700 |
| 2012 | $194,700 |
| 2011 | $158,300 |
| 2010 | $158,300 |
| 2009 | $158,300 |
| 2008 | $158,300 |
| 2007 | $152,100 |
| 2006 | $147,000 |
| 2005 | $139,000 |
| 2004 | $132,500 |
| 2003 | $132,500 |
| 2002 | $132,500 |
| 2001 | $116,800 |
| 2000 | $116,800 |
| 1999 | $114,500 |
| 1998 | $85,700 |
| 1997 | $85,700 |
| 1996 | $85,700 |
| 1995 | $71,300 |
| 1994 | $71,300 |
| 1993 | $71,300 |
| 1992 | $83,500 |



