PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: Forced Air-DucProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feet
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $317,900 |
| 2015 | $317,900 |
| 2014 | $304,800 |
| 2013 | $304,800 |
| 2012 | $304,800 |
| 2011 | $247,800 |
| 2010 | $247,800 |
| 2009 | $247,800 |
| 2008 | $247,800 |
| 2007 | $237,600 |
| 2006 | $229,600 |
| 2005 | $217,600 |
| 2004 | $207,400 |
| 2003 | $207,400 |
| 2002 | $207,400 |
| 2001 | $182,900 |
| 2000 | $182,900 |
| 1999 | $179,300 |
| 1998 | $134,100 |
| 1997 | $134,100 |
| 1996 | $134,100 |
| 1995 | $115,800 |
| 1994 | $115,800 |
| 1993 | $115,800 |
| 1992 | $132,100 |



