PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Stories: 1Property use: Medical Office Bldg.Heat type: Forced Air-DucLiving area: 78,144 sqftFuel type: TypicalBuilding type: CommercialAir conditioning: CentralRooms: 2Frontage: 240 feet
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $687,000 |
| 2015 | $687,000 |
| 2014 | $658,500 |
| 2013 | $658,500 |
| 2012 | $658,500 |
| 2011 | $535,400 |
| 2010 | $535,400 |
| 2009 | $535,400 |
| 2008 | $535,400 |
| 2007 | $513,600 |
| 2006 | $496,200 |
| 2005 | $470,200 |
| 2004 | $448,100 |
| 2003 | $448,100 |
| 2002 | $448,100 |
| 2001 | $395,100 |
| 2000 | $395,100 |
| 1999 | $387,400 |
| 1998 | $289,800 |
| 1997 | $289,800 |
| 1996 | $289,800 |
| 1995 | $240,700 |
| 1994 | $240,700 |
| 1993 | $240,700 |
| 1992 | $289,400 |



