PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $226,700 |
| 2015 | $226,700 |
| 2014 | $217,300 |
| 2013 | $217,300 |
| 2012 | $217,300 |
| 2011 | $176,700 |
| 2010 | $176,700 |
| 2009 | $176,700 |
| 2008 | $176,700 |
| 2007 | $169,900 |
| 2006 | $164,200 |
| 2005 | $155,200 |
| 2004 | $147,900 |
| 2003 | $147,900 |
| 2002 | $147,900 |
| 2001 | $130,400 |
| 2000 | $130,400 |
| 1999 | $127,800 |
| 1998 | $95,600 |
| 1997 | $95,600 |
| 1996 | $95,600 |
| 1995 | $80,200 |
| 1994 | $80,200 |
| 1993 | $80,200 |
| 1992 | $94,100 |



