PUBLIC RECORDS for 2000 Washington St, Newton MA
Facts
Built in 1960Heat type: RadiantProperty use: Medical Office Bldg.Fuel type: TypicalLiving area: 78,144 sqftAir conditioning: CentralBuilding type: CommercialFrontage: 240 feetStories: 1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $451,600 |
| 2015 | $451,600 |
| 2014 | $432,900 |
| 2013 | $432,900 |
| 2012 | $432,900 |
| 2011 | $352,000 |
| 2010 | $352,000 |
| 2009 | $352,000 |
| 2008 | $352,000 |
| 2007 | $337,500 |
| 2006 | $326,100 |
| 2005 | $309,100 |
| 2004 | $294,600 |
| 2003 | $294,600 |
| 2002 | $294,600 |
| 2001 | $258,200 |
| 2000 | $258,200 |
| 1999 | $253,100 |
| 1998 | $189,400 |
| 1997 | $189,400 |
| 1996 | $189,400 |
| 1995 | $160,400 |
| 1994 | $160,400 |
| 1993 | $160,400 |
| 1992 | $188,000 |



