PUBLIC RECORDS for 212 Adams St, Newton MA
Facts
Built in 1938Stories: 1Living area: 24,544 sqftHeat type: Hot WaterEffective area: 7,377 sqftFuel type: GasGross building area: 9,086 sqftAir conditioning: Unit/ACBuilding type: CommercialFrontage: 132 feetRooms: 4Finished attic area: 1,140 sqftBedrooms: 3
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $842,800 |
| 2015 | $842,800 |
| 2014 | $721,400 |
| 2013 | $691,200 |
| 2012 | $691,200 |
| 2011 | $681,300 |
| 2010 | $681,300 |
| 2009 | $675,200 |
| 2008 | $675,200 |
| 2007 | $603,900 |
| 2006 | $569,700 |
| 2005 | $508,700 |
| 2004 | $424,200 |
| 2003 | $424,200 |
| 2002 | $424,200 |
| 2001 | $350,400 |
| 2000 | $350,400 |
| 1999 | $333,700 |
| 1998 | $308,400 |
| 1997 | $308,400 |
| 1996 | $308,400 |
| 1995 | $292,300 |
| 1994 | $292,300 |
| 1993 | $292,300 |
| 1992 | $355,000 |



