PUBLIC RECORDS for 268 Centre St, Newton MA
Facts
Built in 1972Foundation type: ConcreteProperty use: General Office Bldg.Roof type: FlatLiving area: 1,055 sqftRoof material: RubberEffective area: 462 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasStories: 1Air conditioning: CentralExterior condition: AverageOutdoor parking: 4Exterior walls: Brick/Masonry
Features
Kitchen quality: Poor
Other details
Units: 2
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $81,000 |
| 2015 | $81,000 |
| 2014 | $77,300 |
| 2013 | $77,300 |
| 2012 | $77,300 |
| 2011 | $248,400 |
| 2010 | $248,400 |
| 2009 | $248,400 |
| 2008 | $248,400 |
| 2007 | $386,700 |
| 2006 | $372,700 |
| 2005 | $353,700 |
| 2004 | $127,000 |
| 2003 | $127,000 |
| 2002 | $127,000 |
| 2001 | $113,700 |
| 2000 | $113,700 |
| 1999 | $110,400 |
| 1998 | $98,800 |
| 1997 | $98,800 |
| 1996 | $98,800 |
| 1995 | $98,800 |
| 1994 | $98,800 |
| 1993 | $98,800 |
| 1992 | $110,500 |



