PUBLIC RECORDS for 350 Boylston St, Newton MA
Facts
Built in 2004Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 125,777 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 7Heat type: Forced Air-DucBedrooms: 2Fuel type: GasStories: 3Air conditioning: CentralExterior condition: GoodFrontage: 80 feetExterior walls: Brick/Masonry
Features
Interior condition: Excellent
Other details
Units: 58
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/23/2004 | Sold | $914,000 |
Public records
|
|
| 12/17/2003 | Sold | $599,000 |
Public records
|
|
| 06/13/2000 | Sold | $406,200 |
Public records
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,144,100 |
| 2015 | $1,089,600 |
| 2014 | $1,009,700 |
| 2013 | $1,009,700 |
| 2012 | $1,009,700 |
| 2011 | $1,065,000 |
| 2010 | $1,086,700 |
| 2009 | $1,108,900 |
| 2008 | $1,108,900 |
| 2007 | $889,600 |
| 2006 | $863,700 |
| 2005 | $19,700,100 |
| 2004 | $4,600,000 |
| 2003 | $4,000,000 |
| 2002 | $507,500 |
| 2001 | $275,600 |
| 2000 | $262,500 |
| 1999 | $250,000 |
| 1998 | $608,000 |
| 1997 | $715,300 |
| 1996 | $715,300 |
| 1995 | $489,700 |
| 1994 | $489,700 |
| 1993 | $489,700 |
| 1992 | $639,600 |



