PUBLIC RECORDS for 350 Boylston St, Newton MA
Facts
Built in 2004Exterior walls: Brick/MasonryProperty use: CondominiumTrim: NoneLiving area: 125,777 sqftFoundation type: ConcreteBuilding type: CondoRoof type: GableRooms: 7Roof material: Asphalt ShinglBedrooms: 2Heat type: Forced Air-DucStories: 3Fuel type: GasExterior condition: GoodAir conditioning: Central
Features
Interior condition: Excellent
Other details
Units: 58
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,092,000 |
| 2015 | $1,040,000 |
| 2014 | $1,016,100 |
| 2013 | $1,016,100 |
| 2012 | $1,016,100 |
| 2011 | $1,071,900 |
| 2010 | $1,093,800 |
| 2009 | $1,116,100 |
| 2008 | $1,116,100 |
| 2007 | $1,425,900 |
| 2006 | $1,384,400 |



