PUBLIC RECORDS for 350 Boylston St, Newton MA
Facts
Built in 2004Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 125,777 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 8Heat type: Forced Air-DucStories: 3Fuel type: GasExterior condition: GoodAir conditioning: CentralExterior walls: Brick/MasonryIndoor parking: 2
Features
Interior condition: Excellent
Other details
Units: 58
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,460,300 |
| 2015 | $1,390,800 |
| 2014 | $1,283,600 |
| 2013 | $1,283,600 |
| 2012 | $1,283,600 |
| 2011 | $1,264,200 |
| 2010 | $1,402,000 |
| 2009 | $1,430,600 |
| 2008 | $1,430,600 |
| 2007 | $1,557,400 |
| 2006 | $1,512,000 |



