PUBLIC RECORDS for 450 Lexington St, Newton MA
Facts
Built in 1985Stories: 1Property use: General Office Bldg.Heat type: OtherLiving area: 45,473 sqftAir conditioning: CentralEffective area: 3,049 sqftFrontage: 80 feetBuilding type: Condo
Features
Kitchen quality: Above AverageInterior condition: Good
Other details
Units: 8
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $831,900 |
| 2015 | $831,900 |
| 2014 | $794,100 |
| 2013 | $794,100 |
| 2012 | $794,100 |
| 2011 | $565,700 |
| 2010 | $565,700 |
| 2009 | $565,700 |
| 2008 | $565,700 |
| 2007 | $443,000 |



