PUBLIC RECORDS for 450 Lexington St, Newton MA
Facts
Built in 1985Building type: CondoProperty use: General Office Bldg.Heat type: OtherLiving area: 45,473 sqftAir conditioning: CentralEffective area: 1,629 sqftFrontage: 80 feet
Features
Kitchen quality: Above AverageInterior condition: Good
Other details
Units: 8
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $444,300 |
| 2015 | $444,300 |
| 2014 | $424,100 |
| 2013 | $424,100 |
| 2012 | $424,100 |
| 2011 | $715,600 |
| 2010 | $715,600 |
| 2009 | $715,600 |
| 2008 | $715,600 |
| 2007 | $547,000 |



