1 Charles St Boston, MA 02136 / 1601

(UPDATED: 10/21/2024)
Property Report

Information about property on 1 Charles St, Boston MA, 02136-1601. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 4G

$2,195,000
For Sale
  • 1,753 sqft
  • 2 beds
  • 2.5 baths
Condo
(Updated: 04/09/2024)

Unit 6A

$1,275,000
For Sale
  • 944 sqft
  • 1 bed
  • 2.01 baths
Condo
(Updated: 09/10/2024)

Unit 7A

$1,395,000
For Sale
  • 944 sqft
  • 1 bed
  • 1.5 baths
Condo
(Updated: 06/13/2024)

Unit 214

$829,000
For Sale
  • 735 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 09/13/2024)

Property Details

A condo at 1 Charles Street, Boston, MA.

Facts

  • Built in 2004
  • Lot size 1,937 sqft
  • Floor size 1,554 sqft
  • Rooms 5
  • Bedrooms 2
  • Stories 3 story
  • Style Other
  • Heating & Cooling
  • Heat type Forced air unit
  • Cooling Central
  • Exterior Home Features
  • Exterior material Brick
  • Pond
Advertisement
Continue Reading Below

Listing info

  • Last sold Jul 2009 for $1

Features

  • Fireplace
  • A/C
  • Garden
  • Gated Entry
  • Greenhouse
  • High Speed Internet Ready
  • Lawn
  • Mother-in-Law
  • Patio
  • Pool
  • Porch
  • Security System
  • Storage
  • Wired
  • Dishwasher
  • Dryer
  • Microwave
  • Laundry: In Unit, Shared

Householders and Tenants for 1 Charles St, Boston MA

Businesses

Organization Phone Number Additional Info
Emily Boken Age: 48 Unit 507
508-873-****
Type:
Medical
MD (Doctor of Medicine)
S3 EXPLORATION LTD Unit 710
Hop Trinh Age: 76
617-822-****
Residential status:
Renter
Job:
Service Occupations
Organization:
Hop N Trinh MD
Type:
Medical
MD (Doctor of Medicine)

Units - Who lives at 1 Charles St, Boston MA

Unit 4GCondo, 2 beds, 2.5 baths, 1,753 sqft 02136-1601
Unit 6ACondo, 1 bed, 2.01 baths, 944 sqft 02136-1601
Unit 7ACondo, 1 bed, 1.5 baths, 944 sqft 02136-1601
Unit 214Condominium (Residential), 1 bed, 1 bath, 735 sqft 02136-1601
Unit 501Condominium (Residential), 1 bed, 1 bath, 837 sqft 02136-1601
Unit 508Condo, 1 bed, 1 bath, 607 sqft 02136-1601
Unit 706Multi Family, 2 beds, 2 baths, 1,528 sqft 02136-1601
Unit 1005Condo, 2 beds, 1.5 baths, 1,068 sqft 02136-1601
Unit 1110Condo, 2 beds, 2 baths, 1,179 sqft 02136-1601
Unit 1410Condominium (Residential), 2 beds, 2 baths, 1,179 sqft 02136-1601
Unit 1412Multi Family, 2 beds, 2 baths, 1,238 sqft 02136-1601
Unit 7BCondominium (Residential), 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 10HCondo, 2 beds, 2 baths, 1,571 sqft 02136-1601
Unit 412Condo, 2 beds, 2 baths, 1,235 sqft 02136-1601
Unit 702Multi Family, 1 bed, 1.5 baths, 837 sqft 02136-1601
Unit 708Condo, 1 bed, 1 bath, 607 sqft 02136-1601
Unit 1404Condo, 3 beds, 3 baths, 1,699 sqft 02136-1601
Unit 1512Condominium (Residential), 2 beds, 2 baths, 1,238 sqft 02136-1601
Unit 603Condominium (Residential), 1 bed, 1 bath, 1,008 sqft 02136-1601
Unit 16ACondo, 3 beds, 4.5 baths, 2,476 sqft 02136-1601
Unit 1510Condo, 2 beds, 2 baths, 1,179 sqft 02136-1601
Unit PH1BCondominium (Residential), 3 beds, 3 baths, 2,747 sqft 02136-1601
Unit 5ACondominium (Residential), 1 bed, 1 bath, 944 sqft 02136-1601
Unit 6GCondo, 2 beds, 2.5 baths, 1,753 sqft 02136-1601
Unit 8FCondo, 1 bed, 1.5 baths, 1,068 sqft 02136-1601
Unit 15ECondo, 3 beds, 3 baths, 1,874 sqft 02136-1601
Unit 401Condo, 1 bed, 1 bath, 725 sqft 02136-1601
Unit 409Condominium (Residential), 1 bed, 1 bath, 761 sqft 02136-1601
Unit 605Condo, 1 bed, 1.5 baths, 951 sqft 02136-1601
Unit 707Multi Family, 1 bed, 1 bath, 610 sqft 02136-1601
Unit 802Condominium (Residential), 1 bed, 1 bath, 837 sqft 02136-1601
Unit 808Condo, 1 bed, 1 bath, 607 sqft 02136-1601
Unit 906Condominium (Residential), 2 beds, 2 baths, 1,554 sqft 02136-1601
Unit 1104Condominium (Residential), 3 beds, 3 baths, 1,699 sqft 02136-1601
Unit 4ACondo, 1 bed, 1.5 baths, 944 sqft 02136-1601
Unit 5CCondominium (Residential), 1 bed, 2 baths, 1,496 sqft 02136-1601
Unit 5GCondo, 2 beds, 2.5 baths, 1,753 sqft 02136-1601
Unit 6CCondominium (Residential), 2 beds, 2 baths, 1,497 sqft 02136-1601
Unit 7HCondo, 2 beds, 2 baths, 1,571 sqft 02136-1601
Unit 8BCondo, 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 8DCondo, 2 beds, 2.5 baths, 1,986 sqft 02136-1601
Unit 8HCondo, 2 beds, 2 baths, 1,571 sqft 02136-1601
Unit 9CCondominium (Residential), 2 beds, 2 baths, 1,479 sqft 02136-1601
Unit 9ECondo, 3 beds, 3 baths, 1,877 sqft 02136-1601
Unit 12CCondominium (Residential), 2 beds, 2 baths, 1,479 sqft 02136-1601
Unit 12DCondo, 2 beds, 2.5 baths, 1,758 sqft 02136-1601
Unit 15GCondominium (Residential), 2 beds, 2 baths, 1,715 sqft 02136-1601
Unit 310Condominium (Residential), 2 beds, 2 baths, 1,294 sqft 02136-1601
Unit 407Condominium (Residential), 1 bed, 1 bath, 610 sqft 02136-1601
Unit 410Condo, 2 beds, 2 baths, 1,294 sqft 02136-1601
Unit 607Condominium (Residential), 1 bed, 1 bath, 610 sqft 02136-1601
Unit 703Condo, 1 bed, 1.5 baths, 1,008 sqft 02136-1601
Unit 805Condominium (Residential), 1 bed, 1 bath, 951 sqft 02136-1601
Unit 901Condominium (Residential), 1 bed, 1 bath, 725 sqft 02136-1601
Unit 1105Condominium (Residential), 2 beds, 1 bath, 1,068 sqft 02136-1601
Unit 1106Condo, 2 beds, 2 baths, 1,554 sqft 02136-1601
Unit 1205Condo, 2 beds, 1.5 baths, 1,068 sqft 02136-1601
Unit 1405Condo, 2 beds, 1.5 baths, 1,068 sqft 02136-1601
Unit 1504Condominium (Residential), 3 beds, 3 baths, 1,699 sqft 02136-1601
Unit 1507Condominium (Residential), 1 bed, 1 bath, 690 sqft 02136-1601
Unit 1612Multi Family, 2 beds, 2 baths, 1,238 sqft 02136-1601
Unit PH-1011 bed, 1 bath, 725 sqft02116-1601
Unit PH-1023 beds, 3 baths, 2,296 sqft02116-1601
Unit PH1ACondominium (Residential), 3 beds, 4 baths, 2,621 sqft 02136-1601
Unit PH2DCondominium (Residential), 1 bed, 2 baths, 1,082 sqft 02136-1601
Unit PH103Condo, 2 beds, 3 baths, 1,866 sqft 02136-1601
Unit S-8102 beds, 2 baths, 1,294 sqft02116-1601
Unit 2ACondo, 1 bed, 1.5 baths, 944 sqft 02136-1601
Unit 2BCondo, 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 2CCondominium (Residential), 2 beds, 2 baths, 2,420 sqft 02136-1601
Unit 2DCondo, 2 beds, 2.5 baths, 1,858 sqft 02136-1601
Unit 3ACondominium (Residential), 1 bed, 1 bath, 944 sqft 02136-1601
Unit 3BCondominium (Residential), 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 3CCondo, 2 beds, 2.5 baths, 1,495 sqft 02136-1601
Unit 3DCondominium (Residential), 2 beds, 2 baths, 1,989 sqft 02136-1601
Unit 3ECondominium (Residential), 1 bed, 1 bath, 1,150 sqft 02136-1601
Unit 3FCondominium (Residential), 1 bed, 1 bath, 1,080 sqft 02136-1601
Unit 3GCondo, 1 bed, 1.5 baths, 1,163 sqft 02136-1601
Unit 3HCondominium (Residential), 1 bed, 2 baths, 1,624 sqft 02136-1601
Unit 4BCondominium (Residential), 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 4CCondo, 2 beds, 2.5 baths, 1,496 sqft 02136-1601
Unit 4DCondo, 2 beds, 2.5 baths, 1,986 sqft 02136-1601
Unit 4ECondo, 1 bed, 1.5 baths, 1,150 sqft 02136-1601
Unit 4FCondominium (Residential), 1 bed, 1 bath, 1,068 sqft 02136-1601
Unit 4HCondo, 2 beds, 2 baths, 1,571 sqft 02136-1601
Unit 5BCondominium (Residential), 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 5DCondo, 2 beds, 2.5 baths, 1,986 sqft 02136-1601
Unit 5ECondo, 1 bed, 1.5 baths, 1,150 sqft 02136-1601
Unit 5FCondo, 1 bed, 1.5 baths, 1,068 sqft 02136-1601
Unit 5HCondo, 2 beds, 2 baths, 1,571 sqft 02136-1601
Unit 6BCondo, 2 beds, 2 baths, 1,480 sqft 02136-1601
Unit 6DCondominium (Residential), 2 beds, 2 baths, 1,986 sqft 02136-1601
Unit 6ECondominium (Residential), 1 bed, 1 bath, 1,150 sqft 02136-1601
Unit 6FCondo, 1 bed, 1.5 baths, 1,068 sqft 02136-1601
Unit 6HCondo, 2 beds, 2 baths, 1,571 sqft 02136-1601
Unit 6O91 bed, 1 bath, 761 sqft02116-1601
Unit 7CCondominium (Residential), 2 beds, 2 baths, 1,496 sqft 02136-1601
Unit 7DCondominium (Residential), 2 beds, 2 baths, 1,986 sqft 02136-1601
Unit 7ECondominium (Residential), 1 bed, 1 bath, 1,150 sqft 02136-1601
Unit 7FCondo, 1 bed, 1.5 baths, 1,068 sqft 02136-1601
Unit 7GCondo, 2 beds, 2.5 baths, 1,715 sqft 02136-1601

View more

Purchase History

DateEventPriceSourceAgents
07/31/2009 Sold $1 Public records
01/21/2005 Sold $1 Public records

Cost estimate history

YearTaxAssessmentMarket
2013 $8,013 $609,800 N/A
Advertisement
Continue Reading Below

Where is 1 Charles St, Boston MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2024 Listed for rent
1 Charles St #16A
Price history :
  • Condo
  • 2,476 sqft
  • 3 beds
  • 5 baths
Oct 2024 Recent Rent
1 Charles St #4A
Price history :
  • Condo
  • 944 sqft
  • 1 bed
  • 2 baths
Oct 2024 Listed for rent
1 Charles St #1412
Price history :
  • Condo
  • 1,238 sqft
  • 2 beds
  • 2 baths
Oct 2024 Recent Rent
1 Charles St #807
Price history :
  • Condo
  • 610 sqft
  • 1 bath
Oct 2024 Sold
1 Charles St #605
Price history :
  • Condo
  • 951 sqft
  • 1 bed
  • 2 baths
Oct 2024 Listed for rent
1 Charles St #603
Price history :
  • Condo
  • 1,008 sqft
  • 1 bed
  • 2 baths
Sep 2024 Recent Rent
1 Charles St #6A
Price history :
  • Condo
  • 944 sqft
  • 1 bed
  • 2 baths
Sep 2024 Listed for rent
1 Charles St #508
Price history :
  • Condo
  • 607 sqft
  • 1 bath
Sep 2024 Listed for sale
1 Charles St #214
Price history :
  • Condo
  • 735 sqft
  • 1 bed
  • 1 bath
Sep 2024 Listed for sale
1 Charles St #501
Price history :
  • Condo
  • 725 sqft
  • 1 bed
  • 1 bath
Sep 2024 Listed for sale
1 Charles St #6A
Price history :
  • Condo
  • 944 sqft
  • 1 bed
  • 2 baths
Sep 2024 Sold
1 Charles St #11A
Price history :
  • Condo
  • 2,479 sqft
  • 3 beds
  • 5 baths
Sep 2024 Sold
1 Charles St #605
Price history :
  • Condo
  • 951 sqft
  • 1 bed
  • 2 baths
Aug 2024 Recent Rent
1 Charles St #1112
Price history :
  • Condo
  • 1,238 sqft
  • 2 beds
  • 2 baths
Jul 2024 Listed for sale
1 Charles St #501
Price history :
  • Condo
  • 725 sqft
  • 1 bed
  • 1 bath
Jul 2024 Recent Rent
1 Charles St #701
Price history :
  • Condo
  • 725 sqft
  • 1 bed
  • 1 bath
Jul 2024 Recent Rent
1 Charles St #1112
Price history :
  • Condo
  • 1,238 sqft
  • 2 beds
  • 2 baths
Jul 2024 Sold
1 Charles St #802
Price history :
  • Condo
  • 837 sqft
  • 1 bed
  • 2 baths
Jul 2024 Recent Rent
1 Charles St #PH205
Price history :
  • Condo
  • 1,229 sqft
  • 2 beds
  • 2 baths
Jul 2024 Sold
1 Charles St #PH1A
Price history :
  • Condo
  • 2,621 sqft
  • 3 beds
  • 3 baths

View more

1 Charles St Fire Incident History

To date, we have no information about fire incidents in 2025
22 Jun 2018 Passenger vehicle fire
Property Use —
Parking garage, general vehicle
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat source: other
26 Nov 2017 Passenger vehicle fire
Property Use —
Parking garage, general vehicle
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Magazine, newspaper, writing paper
Heat Source —
Heat from powered equipment, other
13 May 2017 Building fires
Property Use —
Clinics, Doctors offices, hemodialysis centers
Area of Origin —
Exterior stairway, ramp, or fire escape
First Ignition —
Rubbish, trash, or waste
Heat Source —
Heat from powered equipment, other

Charles St Fire Incident History

To date, we have no information about fire incidents in 2025
30 Oct 2019 Brush, or brush and grass mixture fire
Property Use —
Rapid transit station
Area of Origin —
Railroad right of way: on or near
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Radiated, conducted heat from operating equipment
16 Jul 2019 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Ceiling & floor assembly, crawl space b/t stories
First Ignition —
Structural component or finish, other
Heat Source —
Arcing
10 Jul 2018 Natural vegetation fire, other
Property Use —
Outside or special property, other
Area of Origin —
Outside area, other
First Ignition —
Heavy vegetation - not crop, including trees
22 Jun 2018 Passenger vehicle fire
Property Use —
Parking garage, general vehicle
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat source: other

View more

1 Charles St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
23 Dec 2003 Medical assist, assist EMS crew
Property Use —
Bank
30 Oct 2003 Public service
Property Use —
Street, other
13 Aug 2003 Good intent call, other
Property Use —
Construction site
10 Apr 2003 Public service
Property Use —
Food and beverage sales, grocery store

View more

Charles St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
10 Dec 2015 Outside rubbish, trash or waste fire
Property Use —
Outside or special property, other
06 Dec 2015 Cooking fire, confined to container
Property Use —
Hospital - medical or psychiatric
15 Nov 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
23 Oct 2015 Electrical wiring/equipment problem, other
Property Use —
Specialty shop

View more

Properties Nearby

Street Address
10 Charles St, Boston, MA
Multi-Family Home
  • 5 beds
  • 2 baths
  • Lot: 4,324 sqft
  • Built in 1910
11 Charles St, Boston, MA
Single Family
  • 3 beds
  • 3 baths
  • 1,706 sqft
  • Built in 2003
101 Charles St, Boston, MA
Single Family
  • 4,964 sqft
  • Built in 1899
105 Charles St, Boston, MA
Apartment
  • 18 beds
  • 1 bath
  • 3,001 sqft
  • Built in 1899
107 Charles St, Boston, MA
Condo
  • 1 bath
  • 3,801 sqft
  • Built in 1899
109 Charles St, Boston, MA
Single Family
  • 18 beds
  • 21 baths
  • 3,801 sqft
  • Built in 1899
 

FAQ about the house at 1 Charles St, Boston, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.