1 Franklin St Boston, MA 02136 / 1607

(UPDATED: 06/14/2024)
Property Report

Information about property on 1 Franklin St, Boston MA, 02136-1607. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1001

$1,095,000
For Sale
  • 923 sqft
  • 1 bed
  • 1 bath
(Updated: 04/17/2024)

#1402

$1,070,000
For Sale
  • 759 sqft
  • 1 bed
  • 1 bath
(Updated: 04/17/2024)

#1710

$1,200,000
For Sale
  • 812 sqft
  • 1 bed
  • 1 bath
(Updated: 05/08/2024)

#2006

$1,295,000
For Sale
  • 871 sqft
  • 1 bed
  • 2 baths
(Updated: 03/28/2024)

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 1 Franklin St, Boston MA

Businesses

Organization Phone Number Additional Info
Commonwealth Zoological Corporation
617-989-****
Categories:
Charitable & Nonprofit Organizations
Michael Guerin Apt # 2800
617-787-****
Organization:
American Hospital Association Inc
Title:
Senior Vice President And Secretary
Stephen Mayfield Apt # 2800
617-246-****
617-246-****
Organization:
American Hospital Association Inc
Title:
Senior Vice President Quality And Performance Improvement Aha Quality Center
Judy Williams Apt # 2800
617-824-****
Organization:
American Hospital Association Inc
Title:
Human Resources Executive

Units - Who lives at 1 Franklin St, Boston MA

#10011 bed, 1 bath, 923 sqft02110-1607
#14021 bed, 1 bath, 759 sqft02110-1607
#17101 bed, 1 bath, 812 sqft02110-1607
#20061 bed, 2 baths, 871 sqft02110-1607
#24122 beds, 2 baths, 1,308 sqft02110-1607
#31102 beds, 2 baths, 1,281 sqft02110-1607
#34012 beds, 2 baths, 1,471 sqft02110-1607
#40072 beds, 3 baths, 1,423 sqft02110-1607
#40102 beds, 3 baths, 1,745 sqft02110-1607
#49053 beds, 4 baths, 2,196 sqft02110-1607
#49063 beds, 4 baths, 2,663 sqft02110-1607
#50043 beds, 4 baths, 2,186 sqft02110-1607
#PH1F2 beds, 3 baths, 1,781 sqft02110-1607
#PH4B3 beds, 5 baths, 4,110 sqft02110-1607
#U43043 beds, 3 baths, 2,096 sqft02110-1607
#10032 beds, 2 baths, 1,406 sqft02110-1607
#10042 beds, 2 baths, 1,498 sqft02110-1607
#18072 beds, 3 baths, 1,366 sqft02110-1607
#19042 beds, 2 baths, 1,498 sqft02110-1607
#34033 beds, 4 baths, 2,222 sqft02110-1607
#37053 beds, 3 baths, 1,609 sqft02110-1607
#38012 beds, 3 baths, 1,589 sqft02110-1607
#38102 beds, 3 baths, 1,745 sqft02110-1607
#41052 beds, 3 baths, 1,609 sqft02110-1607
#46063 beds, 4 baths, 2,663 sqft02110-1607
#50012 beds, 3 baths, 1,779 sqft02110-1607
#55033 beds, 5 baths, 2,773 sqft02110-1607
#PH4E3 beds, 5 baths, 3,435 sqft02110-1607
#10061 bed, 2 baths, 867 sqft02110-1607
#12141 bed, 1 bath, 798 sqft02110-1607
#14091 bed, 1 bath, 780 sqft02110-1607
#15021 bed, 1 bath, 759 sqft02110-1607
#15052 beds, 2 baths, 1,161 sqft02110-1607
#16021 bed, 1 bath, 798 sqft02110-1607
#17021 bed, 1 bath, 798 sqft02110-1607
#20011 bed, 1 bath, 923 sqft02110-1607
#22021 bed, 1 bath, 798 sqft02110-1607
#25072 beds, 3 baths, 1,362 sqft02110-1607
#26102 beds, 2 baths, 1,281 sqft02110-1607
#27141 bed, 1 bath, 798 sqft02110-1607
#28012 beds, 3 baths, 1,426 sqft02110-1607
#28072 beds, 3 baths, 1,362 sqft02110-1607
#31061 bed, 2 baths, 878 sqft02110-1607
#37091 bed, 1 bath, 821 sqft02110-1607
#51053 beds, 4 baths, 2,196 sqft02110-1607
#PH3A3 beds, 5 baths, 4,172 sqft02110-1607
#11091 bed, 1 bath, 780 sqft02110-1607
#18032 beds, 2 baths, 1,406 sqft02110-1607
#23042 beds, 2 baths, 1,500 sqft02110-1607
#29122 beds, 2 baths, 1,309 sqft02110-1607
#37102 beds, 3 baths, 1,745 sqft02110-1607
#38072 beds, 3 baths, 1,423 sqft02110-1607
#46012 beds, 3 baths, 1,779 sqft02110-1607
#48023 beds, 5 baths, 3,172 sqft02110-1607
#53023 beds, 5 baths, 3,172 sqft02110-1607
#10072 beds, 3 baths, 1,296 sqft02110-1607
#10091 bed, 1 bath, 780 sqft02110-1607
#14032 beds, 2 baths, 1,406 sqft02110-1607
#14082 beds, 2 baths, 1,556 sqft02110-1607
#16111 bed, 1 bath, 948 sqft02110-1607
#17082 beds, 2 baths, 1,566 sqft02110-1607
#23072 beds, 3 baths, 1,362 sqft02110-1607
#29082 beds, 2 baths, 1,566 sqft02110-1607
#29091 bed, 1 bath, 873 sqft02110-1607
#32012 beds, 3 baths, 1,426 sqft02110-1607
#34082 beds, 3 baths, 1,636 sqft02110-1607
#37012 beds, 3 baths, 1,589 sqft02110-1607
#40052 beds, 3 baths, 1,609 sqft02110-1607
#42091 bed, 1 bath, 821 sqft02110-1607
#53033 beds, 5 baths, 2,773 sqft02110-1607
#54053 beds, 4 baths, 2,196 sqft02108-1607
#55012 beds, 3 baths, 1,779 sqft02110-1607
#10021 bed, 1 bath, 759 sqft02110-1607
#10111 bed, 1 bath, 948 sqft02110-1607
#11052 beds, 2 baths, 1,161 sqft02110-1607
#11101 bed, 1 bath, 812 sqft02110-1607
#11111 bed, 1 bath, 948 sqft02110-1607
#11121 bed, 1 bath, 908 sqft02110-1607
#12042 beds, 2 baths, 1,498 sqft02110-1607
#12061 bed, 2 baths, 867 sqft02110-1607
#12121 bed, 1 bath, 908 sqft02110-1607
#14042 beds, 2 baths, 1,498 sqft02110-1607
#14111 bed, 1 bath, 948 sqft02110-1607
#15101 bed, 1 bath, 812 sqft02110-1607
#16082 beds, 2 baths, 1,566 sqft02110-1607
#17042 beds, 2 baths, 1,498 sqft02110-1607
#18091 bed, 1 bath, 780 sqft02110-1607
#19061 bed, 2 baths, 871 sqft02110-1607
#20082 beds, 2 baths, 1,566 sqft02110-1607
#20111 bed, 1 bath, 948 sqft 02136-1607
#21011 bed, 1 bath, 923 sqft02110-1607
#21061 bed, 2 baths, 871 sqft02110-1607
#21111 bed, 1 bath, 948 sqft02110-1607
#22082 beds, 2 baths, 1,566 sqft02110-1607
#22121 bed, 1 bath, 908 sqft02110-1607
#23012 beds, 3 baths, 1,426 sqft02110-1607
#24033 beds, 3 baths, 1,741 sqft02110-1607
#24082 beds, 2 baths, 1,566 sqft02110-1607
#25033 beds, 3 baths, 1,741 sqft02110-1607
#26012 beds, 3 baths, 1,426 sqft02110-1607
#26061 bed, 2 baths, 878 sqft02110-1607

View more

Advertisement
Continue Reading Below

Where is 1 Franklin St, Boston MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2024 Listed for sale
1 Franklin St #4010
Price history :
  • Condo
  • 1,745 sqft
  • 2 beds
  • 3 baths
Jun 2024 Listed for sale
1 Franklin St #5004
Price history :
  • Condo
  • 2,186 sqft
  • 3 beds
  • 4 baths
Jun 2024 Listed for rent
1 Franklin St #1409
Price history :
  • Condo
  • 780 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for rent
1 Franklin St #1702
Price history :
  • Condo
  • 798 sqft
  • 1 bed
  • 1 bath
Jun 2024 Sold
1 Franklin St #5303
Price history :
  • Condo
  • 2,773 sqft
  • 3 beds
  • 5 baths
Jun 2024 Listed for rent
1 Franklin St #1006
Price history :
  • Condo
  • 867 sqft
  • 1 bed
  • 2 baths
Jun 2024 Listed for sale
1 Franklin St ###4007
Price history :
$2M
  • Condo
  • 1,423 sqft
  • 2 beds
  • 3 baths
May 2024 Listed for sale
1 Franklin St #3810
Price history :
  • Condo
  • 1,745 sqft
  • 2 beds
  • 3 baths
May 2024 Recent Rent
1 Franklin St #1708
Price history :
  • Condo
  • 1,566 sqft
  • 2 beds
  • 2 baths
May 2024 Recent Rent
1 Franklin St #1406
Price history :
  • Condo
  • 867 sqft
  • 1 bed
  • 2 baths
May 2024 Recent Rent
1 Franklin St #1710
Price history :
  • Condo
  • 812 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
1 Franklin St #1004
Price history :
  • Condo
  • 1,498 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for rent
1 Franklin St #1402
Price history :
  • Condo
  • 759 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
1 Franklin St #3110
Price history :
  • Condo
  • 1,281 sqft
  • 2 beds
  • 2 baths
May 2024 Listed for rent
1 Franklin St #PH4E
Price history :
  • Condo
  • 3,435 sqft
  • 3 beds
  • 5 baths
May 2024 Listed for sale
1 Franklin St #4905
Price history :
  • Condo
  • 2,196 sqft
  • 3 beds
  • 4 baths
May 2024 Recent Rent
1 Franklin St #2310
Price history :
  • Condo
  • 1,281 sqft
  • 2 beds
  • 2 baths
May 2024 Sold
1 Franklin St #U4905
Price history :
  • Condo
  • 2,196 sqft
  • 3 beds
  • 4 baths
May 2024 Recent Rent
1 Franklin St #1806
Price history :
  • Condo
  • 871 sqft
  • 1 bed
  • 2 baths
May 2024 Listed for sale
1 Franklin St #1904
Price history :
  • Condo
  • 1,498 sqft
  • 2 beds
  • 2 baths

View more

1 Franklin St Fire Incident History

To date, we have no information about fire incidents in 2025
25 Jul 2018 Fire, other
Property Use —
Rapid transit station
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Railroad ties
Heat Source —
Heat from powered equipment, other

Franklin St Fire Incident History

To date, we have no information about fire incidents in 2025
11 Feb 2019 Special outside fire, other
Property Use —
Outside or special property, other
Area of Origin —
Outside area, other
First Ignition —
Organic materials, other
25 Jul 2018 Fire, other
Property Use —
Rapid transit station
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Railroad ties
Heat Source —
Heat from powered equipment, other
22 Sep 2017 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Switchgear area, transformer vault
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
25 Jun 2015 Outside equipment fire
Property Use —
Street or road in commercial area
Area of Origin —
Equipment or service area, other

View more

Franklin St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2015 Cooking fire, confined to container
Property Use —
Business office
15 Nov 2015 Light ballast breakdown
Property Use —
Textile, wearing apparel sales
24 Oct 2015 Overheated motor
Property Use —
Business office
17 Sep 2015 Electrical wiring/equipment problem, other
Property Use —
Outside or special property, other

View more

Properties Nearby

Street Address
5 Franklin St, Boston, MA
Single Family
  • Lot: 1,634 sqft
53 Franklin St, Boston, MA
Single Family
  • 4 beds
  • 2.5 baths
  • 3,196 sqft
  • Built in 1890
59 Franklin St, Boston, MA
Apartment
  • 2 beds
  • 1 bath
 

FAQ about the house at 1 Franklin St, Boston, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.