Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $591,600 | ||
| 2015 | $552,900 | ||
| 2014 | $528,200 | ||
| 2013 | $528,200 | ||
| 2012 | $528,200 | ||
| 2011 | $521,200 | ||
| 2010 | $503,400 | ||
| 2009 | $513,700 | ||
| 2008 | $513,700 | ||
| 2007 | $550,800 | ||
| 2006 | $534,800 | ||
| 2005 | $509,300 | ||
| 2004 | $438,500 | ||
| 2003 | $391,500 | ||
| 2002 | $391,500 | ||
| 2001 | $330,500 | ||
| 2000 | $301,800 | ||
| 1999 | $274,600 | ||
| 1998 | $231,500 | ||
| 1997 | $212,400 | ||
| 1996 | $202,300 | ||
| 1995 | $195,900 | ||
| 1994 | $195,900 | ||
| 1993 | $195,900 | ||
| 1992 | $237,600 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Sep 11, 2012
Description: Strip and re-roof, no structural work
- Contractor: Allan K Colpitts
- Valuation: $1,230,000
- Fee: $228.78 paid to City of Newton, Massachusetts
- Parcel #: 64003 0056
- Permit #: 12090225
Cummings Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
31 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
16 Nov 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|


