Advertisement
Continue Reading Below
10 Foster St Wakefield, MA 01880 / 2924
(UPDATED: 11/08/2025)
Sold Mar 2018
$281,500
Information about property on 10 Foster St, Wakefield MA, 01880-2924. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Units
Property details of units in this apartment building
Apt 403
$284,900
sold Aug 2018
- 97.7 acres
- 1 bed
- 1 bath
Condominium (Residential)
(Updated: 08/20/2018)
Property Details
At 10 Foster Street, Wakefield, MA stands a high-rise property.
Advertisement
Continue Reading Below
Householders and Tenants for 10 Foster St, Wakefield MA
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Pubeees Palace |
Categories:
Other
|
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Spotless Spaces, LLC |
Industry:
Business Services at Non-Commercial Site
|
Units - Who lives at 10 Foster St, Wakefield MA
| Apt 403 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2909 |
| Apt 406 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2922 |
| Apt 501 | Condo, 1 bed, 1 bath, 800 sqft | 01880-2921 |
| Apt 204 | Condo, 2 beds, 1 bath, 97.7 acres | 01880-2923 |
| Apt 206 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2923 |
| Apt 306 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2922 |
| Apt 402 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2909 |
| Apt 405 | Condominium (Residential), 1 bed, 1 bath, 797 sqft | 01880-2909 |
| Apt 201 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2923 |
| Apt 202 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2923 |
| Apt 203 | Condominium (Residential), 2 beds, 1 bath, 97.7 acres | 01880-2923 |
| Apt 205 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2923 |
| Apt 301 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2922 |
| Apt 302 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2922 |
| Apt 303 | Condominium (Residential), 2 beds, 1 bath, 97.7 acres | 01880-2922 |
| Apt 304 | Condominium (Residential), 2 beds, 1 bath, 97.7 acres | 01880-2922 |
| Apt 305 | Condominium (Residential), 1 bed, 1 bath, 97.7 acres | 01880-2922 |
| Apt 401 | Condo, 1 bed, 1 bath, 800 sqft | 01880-2909 |
| Apt 404 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2909 |
| Apt 502 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2921 |
| Apt 503 | Condo, 2 beds, 1 bath, 97.7 acres | 01880-2921 |
| Apt 504 | Condo, 2 beds, 1 bath, 97.7 acres | 01880-2921 |
| Apt 505 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2921 |
| Apt 506 | Condo, 1 bed, 1 bath, 97.7 acres | 01880-2921 |
Foster Street
Wakefield, MA
Browse homes in Wakefield, MA
FAQ about the house at 10 Foster St, Wakefield, MA
- What type of house is at 10 Foster St, Wakefield, MA? At the house at 10 Foster St, Wakefield, MA type High Rise.