Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $54,200 | N/A |
| 2013 | N/A | N/A | $72,200 |
| 2011 | $307 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 100 Catskill Ave, Pittsburgh PA, 15227-3008. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a multi-family possession, which is situated at 100 Catskill Avenue, Pittsburgh, PA.
| #1 | Frances Reichman | 15227-3008 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $54,200 | N/A |
| 2013 | N/A | N/A | $72,200 |
| 2011 | $307 | N/A | N/A |
| Street Address |
|---|
Catskill Avenue
Pittsburgh, PA