Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/30/2013 | Sold | $556,000 | Public records | Kim Johnston |
| 04/20/2001 | Sold | $425,500 | Public records | |
| 08/15/2000 | Sold | $63,000 | Public records |
PURCHASE HISTORY 103 Filtrona Ct, Cary NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $573,962 | N/A |
| 2013 | $5,094 | N/A | N/A |
| 2008 | N/A | N/A | $573,962 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
101 Filtrona Ct, Cary, NC 27519-9551 Single Family Residential
|