10501 8th Ave Seattle, WA 98125 / 7211

(UPDATED: 09/25/2025)
Property Report

Information about property on 10501 8th Ave, Seattle WA, 98125-7211. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 1-107

$225,000
sold Feb 2016
  • 2.51 acres
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 02/29/2016)

Apt 1-321

$185,000
sold Aug 2016
  • 2.51 acres
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 08/08/2016)

Apt 211

$280,500
sold Dec 2017
  • 970 sqft
  • 2 beds
  • 1 bath
Condo
(Updated: 12/28/2017)

Apt 302

$310,000
sold Mar 2018
  • 970 sqft
  • 2 beds
  • 1 bath
Condo
(Updated: 03/09/2018)

Property Details

Developed in 1984, this condo has 970 sqft of living area.

Facts

  • Built in 1984
  • Floor size 970 sqft
  • Bedrooms 2
  • Bathrooms 1
  • Stories 4
  • Interior Home Features
  • Flooring Linoleum / Vinyl
  • Exterior Home Features
  • Exterior material Brick, Stucco
  • Parking & Garage
  • Parking Garage - Attached, Garage - Detached, 2 spaces
Advertisement
Continue Reading Below

Misc

  • Units 138

Features

  • Elevator
  • Fireplace
  • Dishwasher
  • Microwave
  • Laundry: In Unit
  • Construction quality: 6.0
  • View: Territorial

Householders and Tenants for 10501 8th Ave, Seattle WA

Units - Who lives at 10501 8th Ave, Seattle WA

Apt 1-107Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-321Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 211Condo, 2 beds, 1 bath, 970 sqft98125-7230
Apt 302Condo, 2 beds, 1 bath, 970 sqft98125-7237
Apt 423Condo, 1 bed, 1 bath, 756 sqft98125-7245
Apt 1-101Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-102Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-103Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-106Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-108Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-109Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-110Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-111Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-112Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-113Condominium (Residential), 2 beds, 2 baths, 2.51 acres 98125-7211
Apt 1-114Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-115Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-116Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-117Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-118Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-119Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-120Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-121Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-122Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-123Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-124Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-125Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-126Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-127Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-128Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-129Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-130Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-131Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-132Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-133Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-134Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-135Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-201Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-202Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-203Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-204Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-205Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-206Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-207Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-208Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-209Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-210Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-211Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-212Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-213Condominium (Residential), 2 beds, 2 baths, 2.51 acres 98125-7211
Apt 1-214Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-215Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-216Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-217Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-218Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-219Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-220Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-221Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-222Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-223Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-224Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-225Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-226Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-227Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-228Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-229Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-230Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-231Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-232Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-233Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-234Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-235Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-301Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-302Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-303Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-304Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-305Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-306Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-307Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-308Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-309Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-310Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-311Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-312Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-313Condominium (Residential), 2 beds, 2 baths, 2.51 acres 98125-7211
Apt 1-314Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-315Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-316Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-317Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-318Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-319Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-320Condominium (Residential), 2 beds, 1 bath, 2.51 acres 98125-7211
Apt 1-322Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-323Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-324Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-325Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-326Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-327Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-328Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-329Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211
Apt 1-330Condominium (Residential), 1 bed, 1 bath, 2.51 acres 98125-7211

View more

Advertisement
Continue Reading Below

Where is 10501 8th Ave, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jan 2019 Recent Rent
10501 8th Ave #331
Price history :
Dec 2018 Sold
10501 8th Ave #235
Price history :
Mar 2018 Sold
10501 8th Ave #302
Price history :
  • 970 sqft
  • 2 beds
  • 1 bath
Mar 2018 Recent Rent
10501 8th Ave #409
Price history :
  • 970 sqft
  • 2 beds
  • 1 bath
Dec 2017 Sold
10501 8th Ave #211
Price history :
  • 970 sqft
  • 2 beds
  • 1 bath
Sep 2016 Sold
10501 8th Ave #304
Price history :
  • Condo
  • 744 sqft
  • 1 bed
  • 1 bath
Aug 2016 Sold
10501 8th Ave #301
Price history :
  • Condo
  • 744 sqft
  • 1 bed
  • 1 bath
Aug 2016 Sold
10501 8th Ave #231
Price history :
  • Condo
  • 744 sqft
  • 1 bed
  • 1 bath
Aug 2016 Sold
10501 8th Ave #1-321
Price history :
  • Condo
  • 744 sqft
  • 2.57 acres
  • 1 bed
  • 1 bath
May 2016 Sold
10501 8th Ave #423
Price history :
  • Condo
  • 756 sqft
  • 2.57 acres
  • 1 bed
  • 1 bath
May 2016 Sold
10501 8th Ave #304
Price history :
  • Condo
  • 744 sqft
  • 1 bed
  • 1 bath
Feb 2016 Sold
10501 8th Ave #1-107
Price history :
  • Condo
  • 970 sqft
  • 2.57 acres
  • 2 beds
  • 1 bath

View more

8th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
01 Dec 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Wall assembly
First Ignition —
Structural member or framing
Heat Source —
Hot ember or ash
07 Sep 2019 Outside equipment fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Outside area, other
First Ignition —
Electrical wire, cable insulation
Heat Source —
Hot or smoldering object, other
26 Aug 2019 Building fires
Property Use —
1 or 2 family dwelling
05 Aug 2019 Road freight or transport vehicle fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Cargo/trunk area - all vehicles

View more

8 Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
18 Jul 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
17 Jan 2015 Trash or rubbish fire, contained
Property Use —
Multifamily dwellings
23 Sep 2014 Building or structure weakened or collapsed
Property Use —
Textile, wearing apparel sales
13 Jul 2014 Unauthorized burning
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street Address
10463 8 Ave, Seattle, WA 98168-1502
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 10,000 sqft
  • Built in 1960
10465 8 Ave, Seattle, WA 98168-1502
Single Family Residential
  • 3 beds
  • 1 bath
  • 1,875 sqft
  • Built in 1942
10467 8 Ave, Seattle, WA 98168-1502
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 0.28 acres
  • Built in 1963
10475 8 Ave, Seattle, WA 98168-1502
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 0.8 acres
  • Built in 1939
10485 8 Ave, Seattle, WA 98168-1502
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.74 acres
  • Built in 1939
10505 8 Ave, Seattle, WA 98125-7211
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 6,616 sqft
  • Built in 1953
10510 8 Ave, Seattle, WA 98125-7212
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 6,000 sqft
  • Built in 1954
10600 8 Ave, Seattle, WA 98125-7214
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 8,900 sqft
  • Built in 1960
10604 8 Ave, Seattle, WA 98125-7214
Single Family Residential
  • 2 beds
  • 1 bath
  • 1,390 sqft
  • Built in 1954
10608 8 Ave, Seattle, WA 98125-7214
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 6,460 sqft
  • Built in 1953
 

FAQ about the house at 10501 8 Ave, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.