Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $769,700 | ||
| 2015 | $719,300 | ||
| 2014 | $686,800 | ||
| 2013 | $686,800 | ||
| 2012 | $686,800 | ||
| 2011 | $755,300 | ||
| 2010 | $770,700 | ||
| 2009 | $811,300 | ||
| 2008 | $811,300 | ||
| 2007 | $731,200 | ||
| 2006 | $709,900 | ||
| 2005 | $689,200 | ||
| 2004 | $503,000 | ||
| 2003 | $441,200 | ||
| 2002 | $441,200 | ||
| 2001 | $364,300 | ||
| 2000 | $332,700 | ||
| 1999 | $312,300 | ||
| 1998 | $287,800 | ||
| 1997 | $287,800 | ||
| 1996 | $274,100 | ||
| 1995 | $292,500 | ||
| 1994 | $292,500 | ||
| 1993 | $270,500 | ||
| 1992 | $307,900 |
Advertisement
Continue Reading Below
Cottage Ct Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Aug 2013
Oil or other combustible liquid spill
Property Use —
Residential, other
Properties Nearby
| Street Address |
|---|
4 Cottage Ct, Newton, MA 02458-1228
|
9 Cottage Ct, Newton, MA 02458-1228 Three Family
|
12 Cottage Ct, Newton, MA 02458-1295 High Rise |
13 Cottage Ct, Newton, MA 02458-1228 Three Family
|
14 Cottage Ct, Newton, MA 02458-1228 Multi-Family Home
|


