Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/26/2002 | Sold | $277,700 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $326,300 | N/A |
| 2011 | $3,772 | N/A | N/A |
| 2008 | N/A | N/A | $326,300 |
Advertisement
Continue Reading Below
Information about property on 11509 Pittsford Glen Way, Silver Spring MD, 20904-4204. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this condominium stands at 11509 Pittsford Glen Way, Silver Spring, MD.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/26/2002 | Sold | $277,700 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $326,300 | N/A |
| 2011 | $3,772 | N/A | N/A |
| 2008 | N/A | N/A | $326,300 |
Pittsford Glen Way
Silver Spring, MD