Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/23/2002 | Sold | $249,400 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $328,300 | N/A |
| 2011 | $3,790 | N/A | N/A |
| 2008 | N/A | N/A | $328,300 |
Advertisement
Continue Reading Below
Information about property on 11505 Pittsford Glen Way, Silver Spring MD, 20904-4204. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Originally built in 2002, the condo has an aluminum and vinyl facade, composite roof and finished improved basement on 0,04 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/23/2002 | Sold | $249,400 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $328,300 | N/A |
| 2011 | $3,790 | N/A | N/A |
| 2008 | N/A | N/A | $328,300 |
Pittsford Glen Way
Silver Spring, MD