Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/01/2002 | Sold | $299,900 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $333,000 | N/A |
| 2011 | $3,935 | N/A | N/A |
| 2008 | N/A | N/A | $333,000 |
Advertisement
Continue Reading Below
Information about property on 11500 Pittsford Glen Way, Silver Spring MD, 20904-4203. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Developed in 2002, the condo has an aluminum and vinyl facade, garage and finished improved basement on 0,05 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/01/2002 | Sold | $299,900 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $333,000 | N/A |
| 2011 | $3,935 | N/A | N/A |
| 2008 | N/A | N/A | $333,000 |
Pittsford Glen Way
Silver Spring, MD