1201 Boylston Ave Seattle, WA 98101 / 4202

(UPDATED: 07/08/2025)
Property Report

Information about property on 1201 Boylston Ave, Seattle WA, 98101-4202. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 1-101

  • 0.66 acres
  • 1 bed
  • 1 bath
Multi-Family Home

Apt 1-102

  • 0.66 acres
  • 1 bed
  • 1 bath
Multi-Family Home

Apt 1-103

  • 0.66 acres
  • 1 bed
  • 1 bath
Multi-Family Home

Apt 1-104

  • 0.66 acres
  • 1 bed
  • 1 bath
Multi-Family Home

Property Details

This 548 sqft condominium offers one bedroom and one bathroom.

Facts

  • Built in 1989
  • Floor size 548 sqft
  • Bedrooms 1
  • Stories 5
  • Last remodel year 1996
  • Parking & Garage
  • Parking Garage - Attached
Advertisement
Continue Reading Below

Misc

  • Units 123

Features

  • Elevator
  • Fireplace
  • View: Territorial

Householders and Tenants for 1201 Boylston Ave, Seattle WA

Businesses

Organization Phone Number Additional Info
Jerome Bader Apt 525
206-478-****
Organization:
Bader Creative
Site:
badercreative.com
Owner
Jerome Bader
Lu, Ying-Juei Apt 115
206-568-****
SIC:
8111 - Legal Services

Units - Who lives at 1201 Boylston Ave, Seattle WA

Apt 1-101Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-102Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-103Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-104Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-106Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-107Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-108Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-109Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-111Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-114Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-115Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-116Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-117Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-120Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-121Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-125Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-202Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-206Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-209Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-211Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-214Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-216Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-217Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-218Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-220Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-221Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-222Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-223Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-225Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-301Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-302Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-303Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-304Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-305Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-308Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-309Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-310Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-311Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-312Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-313Multi-Family Home, 2 beds, 2 baths, 0.66 acres 98101-4202
Apt 1-315Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-316Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-317Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-319Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-320Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-321Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-322Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-324Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-325Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-403Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-404Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-405Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-406Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-407Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-408Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-409Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-410Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-411Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-412Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-414Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-415Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-416Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-419Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-420Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-422Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-423Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-425Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-501Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-502Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-503Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-504Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-505Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-506Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-507Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-510Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-511Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-512Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-513Multi-Family Home, 2 beds, 2 baths, 0.66 acres 98101-4202
Apt 1-514Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-515Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-516Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-518Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-519Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-520Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-521Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-523Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-524Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-525Multi-Family Home, 1 bed, 1 bath, 0.66 acres 98101-4202
Apt 1-P-1Multi-Family Home, 0.66 acres 98101-4202
Apt 1-P-10Multi-Family Home, 0.66 acres 98101-4202
Apt 1-P-12Multi-Family Home, 0.66 acres 98101-4202
Apt 1-P-13Multi-Family Home, 0.66 acres 98101-4202
Apt 1-P-44Multi-Family Home, 0.66 acres 98101-4202
Apt 1-P-54Multi-Family Home, 0.66 acres 98101-4202
Apt 101Condo, 1 bed, 1 bath, 615 sqft98101-2847
Apt 102Condo, 1 bed, 1 bath, 638 sqft98101-2847
Apt 103Condo, 1 bed, 1 bath, 593 sqft98101-2847
Apt 104Condo, 1 bed, 1 bath, 548 sqft98101-2847
Apt 105Condo, 1 bed, 1 bath, 537 sqft98101-2847
Apt 106Condo, 1 bed, 1 bath, 622 sqft98101-2847
Apt 107Condo, 1 bed, 1 bath, 605 sqft98101-2847

View more

Advertisement
Continue Reading Below

Where is 1201 Boylston Ave, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Dec 2016 Recent Rent
1201 Boylston Ave
Price history :
  • 505 - 624 sqft
  • 1 bed
  • 1 bath

"Paradise": Condo-style living on a tree-lined street in downtown Seattle. Charbonneau is in the...

Nov 2016 Recent Rent
1201 Boylston Ave
Price history :
  • 505 - 624 sqft
  • 1 bed
  • 1 bath

"Paradise": Condo-style living on a tree-lined street in downtown Seattle. Charbonneau is in the...

Oct 2016 Recent Rent
1201 Boylston Ave
Price history :
  • 505 - 624 sqft
  • 1 bed
  • 1 bath

"Paradise": Condo-style living on a tree-lined street in downtown Seattle. Charbonneau is in the...

View more

Boylston Ave Fire Incident History

To date, we have no information about fire incidents in 2025
26 Aug 2017 Special outside fire, other
Property Use —
Outside or special property, other
Area of Origin —
Courtyard, patio, porch, terrace
First Ignition —
Cooking materials, including edible materials
Heat Source —
Match
22 Jul 2017 Special outside fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Outside area, other
First Ignition —
Item First Ignited, Other
Heat Source —
Hot ember or ash
21 Apr 2017 Passenger vehicle fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Wearing apparel not on a person
Heat Source —
Hot ember or ash
07 Sep 2015 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Radiated, conducted heat from operating equipment

View more

1201 Boylston Ave incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
05 Jan 2013 Attempted burning, illegal action, other
Property Use —
Multifamily dwellings
03 Feb 2011 Cooking fire, confined to container
Property Use —
Multifamily dwellings

Boylston Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
24 Dec 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
31 Aug 2015 Dumpster or other outside trash receptacle fire
Property Use —
Multifamily dwellings
31 Aug 2015 Dumpster or other outside trash receptacle fire
Property Use —
Multifamily dwellings
19 Feb 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
 

FAQ about the house at 1201 Boylston Ave, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.