121 Vine St Seattle, WA 98121 / 1486

(UPDATED: 07/11/2025)
Property Report

Information about property on 121 Vine St, Seattle WA, 98121-1486. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 1404

$375,000
sold Jul 2016
  • 0.48 acres
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 07/20/2016)

Unit 2205

$585,000
sold Mar 2016
  • 1,063 sqft
  • 2 beds
  • 1 bath
(Updated: 03/31/2016)

Unit 1-301

  • 0.48 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Unit 1-302

  • 0.48 acres
  • 1 bed
  • 1 bath
Condominium (Residential)

Property Details

At 121 Vine Street, Seattle, Washington based a condo.

Facts

  • Built in 1989
  • Lot size 0,48 acres
  • Floor size 1,094 sqft
  • Construction Steel
  • Bedrooms 2
  • Bathrooms 1
  • Stories 26
  • Heating & Cooling
  • Heat type Forced air
  • Interior Home Features
  • Flooring Hardwood, Tile
  • Exterior Home Features
  • Exterior material Cement concrete
  • Parking & Garage
  • Parking Underground/Basement
Advertisement
Continue Reading Below

Misc

  • Units 159

Listing info

  • Last sold Sep 2014 for $515,000

Features

  • Elevator
  • Laundry: In Unit
  • Construction quality: 8.0
  • View: City, Mountain

Householders and Tenants for 121 Vine St, Seattle WA

Businesses

Organization Phone Number Additional Info
Arbor Place Tower Owner Association Unit 200
500-367-****
SIC:
7371 - Computer Programming Services
Site:
121vine.org
cricketmanagement.com
Joe Wang Unit 1601
206-448-****
Organization:
Joe Wang
Title:
Administrator

Units - Who lives at 121 Vine St, Seattle WA

Unit 1404Condominium (Residential), 1 bed, 1 bath, 0.48 acres98121-1455
Unit 22052 beds, 1 bath, 1,063 sqft98121-3423
Unit 1-301Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-302Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-303Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-306Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-407Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-501Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-702Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-703Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-704Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-705Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-707Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-805Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-806Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-904Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-905Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-907Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1001Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1002Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1003Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1004Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1005Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1101Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1102Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1103Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1105Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1106Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1201Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1202Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1203Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1205Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1206Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1207Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1401Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1402Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1403Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1404Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1405Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1406Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1407Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1501Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1502Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1504Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1506Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1507Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1602Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1603Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1604Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1605Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1606Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1607Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1702Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1704Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1706Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1801Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1803Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1804Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1805Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1806Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1902Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1903Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1904Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-1905Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-1907Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2003Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2006Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2007Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2101Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2102Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2103Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2104Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2202Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2205Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2206Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2301Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2302Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2305Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2306Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2402Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2404Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2405Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2406Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2501Condominium (Residential), 2 beds, 2 baths, 0.48 acres 98121-1486
Unit 1-2601Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 1-2602Condominium (Residential), 1 bed, 1 bath, 0.48 acres 98121-1486
Unit 1-2701Condominium (Residential), 2 beds, 1 bath, 0.48 acres 98121-1486
Unit 205Condo, 1 bed, 1 bath, 844 sqft98121-1453
Unit 206Condo, 1 bed, 1 bath, 807 sqft98121-3424
Unit 301Condo, 2 beds, 1.75 baths, 1,017 sqft98121-1453
Unit 302Condo, 1 bed, 1 bath, 684 sqft98121-1453
Unit 303Condo, 2 beds, 1.75 baths, 1,112 sqft98121-1453
Unit 304Condo, 1 bed, 1 bath, 657 sqft98121-1453
Unit 305Condo, 2 beds, 1.5 baths, 1,111 sqft98121-1453
Unit 306Condo, 1 bed, 1 bath, 793 sqft98121-1453
Unit 307Condo, 1 bed, 1 bath, 858 sqft98121-1453
Unit 401Condo, 2 beds, 1.75 baths, 1,024 sqft98121-1453
Unit 402Condo, 1 bed, 1 bath, 661 sqft98121-1453
Unit 403Condo, 2 beds, 2 baths, 1,094 sqft98121-1453
Unit 404Condo, 1 bed, 1 bath, 675 sqft98121-1453
Unit 405Condo, 2 beds, 2 baths, 1,091 sqft98121-1453

View more

Purchase History

DateEventPriceSourceAgents
10/01/2009 Sold $350,000 Public records
03/10/2000 Sold $450,000 Public records
12/31/1997 Sold $264,900 Public records
10/25/1994 Sold $193,600 Public records

PURCHASE HISTORY 121 Vine St, Seattle WA

10/25/199403/10/2000Date$0$25k$50k$75k$100k$125k$150k$175k$200k$225k$250k$275k$300k$325k$350k$375k$400k$425k$450kPrices

Cost estimate history

YearTaxAssessmentMarket
2014 $4,486 N/A N/A
2013 N/A $434,000 $434,000
Advertisement
Continue Reading Below

Where is 121 Vine St, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2017 Sold
121 Vine St #2307
Price history :
  • 855 sqft
  • 1 bed
  • 1 bath
Nov 2016 Recent Rent
121 Vine St #1101
Price history :
  • 996 sqft
  • 2 beds
  • 2 baths

Sunlit Southwest corner unit, with fabulous Puget Sound, Mountain, and City Views! Gorgeous...

Oct 2016 Recent Rent
121 Vine St #1101
Price history :
  • 996 sqft
  • 2 beds
  • 2 baths

Sunlit Southwest corner unit, with fabulous Puget Sound, Mountain, and City Views! Gorgeous...

Oct 2016 Recent Rent
121 Vine St #1101
Price history :
  • 996 sqft
  • 2 beds
  • 2 baths

Sunlit Southwest corner unit, with fabulous Puget Sound, Mountain, and City Views! Gorgeous...

Sep 2016 Recent Rent
121 Vine St #1105
Price history :
  • 1063 sqft
  • 2 beds
  • 1.5 baths

Quiet NE facing corner 2 bedroom unit in Belltown w/ stunning Sound and mountain views. High end...

Jul 2016 Sold
121 Vine St #1404
Price history :
  • Condo
  • 675 sqft
  • 0.48 acres
  • 1 bed
  • 1 bath
Jul 2016 Sold
121 Vine St #1206
Price history :
  • Condo
  • 0.48 acres
  • 1 bed
  • 1 bath
May 2016 Sold
121 Vine St #604
Price history :
  • Condo
  • 675 sqft
  • 0.48 acres
  • 1 bed
  • 1 bath
Mar 2016 Sold
121 Vine St #2205
Price history :
  • Condo
  • 1,063 sqft
  • 0.48 acres
  • 2 beds
  • 1 bath

View more

Vine St Fire Incident History

To date, we have no information about fire incidents in 2025
07 Dec 2015 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Bedding; blanket, sheet, comforter
Heat Source —
Hot ember or ash
19 Dec 2011 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Common room, den, family room, living room, lounge
First Ignition —
Cabinetry (including built-in)
Heat Source —
Candle
10 Dec 2010 Building fires
Property Use —
Business office
Area of Origin —
Cooking area, kitchen
First Ignition —
Storage supplies, other
Heat Source —
Heat from powered equipment, other
15 Oct 2005 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Bedding; blanket, sheet, comforter
Heat Source —
Heat from powered equipment, other

View more

121 Vine St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Aug 2015 Overheated motor
Property Use —
Multifamily dwellings
11 Apr 2010 Overheated motor
Property Use —
Multifamily dwellings
04 Oct 2008 Gasoline or other flammable liquid spill
Property Use —
Vehicle parking area

Vine St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Aug 2015 Overheated motor
Property Use —
Multifamily dwellings
12 Jul 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
31 Aug 2013 Outside rubbish fire, other
Property Use —
Multifamily dwellings
11 Apr 2010 Overheated motor
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
80 Vine St, Seattle, WA 98121-1368
Condo
  • 3 beds
  • 2 baths
  • 1,750 sqft
  • Built in 1994
81 Vine St, Seattle, WA 98121-1382
Multi Family
  • 1 bed
  • 1 bath
  • 891 sqft
  • Built in 1914
200 Vine St, Seattle, WA 98121-1475
Condo
  • 1,353 sqft
  • Built in 1993
420 Vine St, Seattle, WA 98121-1554
High Rise
  • Studio beds
  • 1 bath
425 Vine St, Seattle, WA 98121-1583
Multi Family
  • 1 bed
  • 1 bath
  • 600 sqft
  • Built in 1999
 

FAQ about the house at 121 Vine St, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.