1221 Minor Ave Seattle, WA 98101 / 2824

(UPDATED: 04/27/2019)
Property Report

Information about property on 1221 Minor Ave, Seattle WA, 98101-2824. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 601

$345,000
For Sale
  • 608 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 04/27/2019)

Apt 1-209

$378,000
sold Sep 2015
  • 896 sqft
  • 2 beds
  • 2 baths
(Updated: 09/17/2015)

Apt 108

$25,690
sold Jul 2016
  • 682 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 07/07/2016)

Apt 510

$290,000
sold Jun 2016
  • 895 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 06/30/2016)

Property Details

A multi-family estate at 1221 Minor Avenue, Seattle, WA.

Facts

  • Built in 1960
  • Lot size 0,6 acres
  • Floor size 676 sqft
  • Bedrooms 1
  • Stories 10
  • Last remodel year 1975
Advertisement
Continue Reading Below

Misc

  • Units 115

Listing info

  • Last sold May 1990 for $103,000

Features

  • View: Territorial

Householders and Tenants for 1221 Minor Ave, Seattle WA

Businesses

Organization Phone Number Additional Info
Stephen Bell Apt 403
206-341-****
Organization:
Bell Online Services
Title:
Chief Executive

Units - Who lives at 1221 Minor Ave, Seattle WA

Apt 601Condo, 1 bed, 1 bath, 608 sqft98101-2810
Apt 1-2092 beds, 2 baths, 896 sqft 98101-2824
Apt 108Condo, 1 bed, 1 bath, 682 sqft98101-2810
Apt 510Condo, 2 beds, 2 baths, 895 sqft98101-4220
Apt 1-101Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-102Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-103Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-104Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-105Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-106Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-109Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-110Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-111Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-112Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-201Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-202Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-203Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-204Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-205Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-206Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-207Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-208Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-212Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-301Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-302Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-305Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-306Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-307Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-308Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-310Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-311Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-312Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-401Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-402Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-403Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-404Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-405Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-407Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-408Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-409Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-410Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-411Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-412Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-501Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-502Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-503Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-504Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-505Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-506Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-507Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-508Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-509Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-510Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-511Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-601Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-602Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-603Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-604Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-605Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-606Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-607Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-608Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-609Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-610Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-611Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-612Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-701Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-702Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-703Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-704Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-705Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-706Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-707Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-708Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-710Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-711Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-712Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-801Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-802Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-803Condominium (Residential), 2 beds, 3 baths, 0.6 acres 98101-2824
Apt 1-805Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-806Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-807Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-808Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-810Condominium (Residential), 2 beds, 2 baths, 0.6 acres 98101-2824
Apt 1-811Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-812Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-902Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-903Condominium (Residential), 2 beds, 3 baths, 0.6 acres 98101-2824
Apt 1-906Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-907Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-910Condominium (Residential), 2 beds, 3 baths, 0.6 acres 98101-2824
Apt 1-911Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-912Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1001Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1002Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1005Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1006Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1007Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1008Condominium (Residential), 1 bed, 1 bath, 0.6 acres 98101-2824
Apt 1-1010Condominium (Residential), 2 beds, 3 baths, 0.6 acres 98101-2824

View more

Advertisement
Continue Reading Below

Where is 1221 Minor Ave, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Apr 2019 Listed for sale
1221 Minor Ave #601
Price history :
Oct 2016 Recent Rent
1221 Minor Ave #108
Price history :
  • 500 sqft
  • 1 bed
  • 1 bath

Sutton Manor Condominium - First Hill/Capitol Hill - Available Now. Welcome home to this spacious...

Jul 2016 Sold
1221 Minor Ave #108
Price history :
  • Condo
  • 682 sqft
  • 0.6 acres
  • 1 bed
  • 1 bath
Jun 2016 Sold
1221 Minor Ave #510
Price history :
  • Condo
  • 610 sqft
  • 0.6 acres
  • 1 bed
  • 1 bath
May 2016 Sold
1221 Minor Ave #312
Price history :
  • Single-Family Home
  • 610 sqft
  • 0.6 acres
  • 1 bed
  • 1 bath
Apr 2016 Recent Rent
1221 Minor Ave #308
Price history :
  • 676 sqft
  • 1 bed
  • 1 bath

Welcome home to your spacious 1 bedroom condo located in the heart of first hill. This unit has...

Sep 2015 Sold
1221 Minor Ave #1-209
Price history :
  • Condo
  • 896 sqft
  • 0.6 acres
  • 2 beds
  • 2 baths

View more

Minor Ave Fire Incident History

To date, we have no information about fire incidents in 2025
21 May 2019 Building fires
Property Use —
Business office
Area of Origin —
Machinery room or area; elevator machinery room
First Ignition —
Upholstered sofa, chair, vehicle seats
09 Dec 2018 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Bedding; blanket, sheet, comforter
Heat Source —
Cigarette
07 Dec 2018 Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Function area, other
First Ignition —
Magazine, newspaper, writing paper
Heat Source —
Hot ember or ash
10 Sep 2018 Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Flammable liquid/gas - in/from final container
Heat Source —
Match

View more

Minor Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Dec 2015 Dumpster or other outside trash receptacle fire
Property Use —
Vehicle parking area
18 Nov 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
24 Aug 2015 Outside rubbish, trash or waste fire
Property Use —
Residential street, road or residential driveway
01 May 2015 Outside rubbish, trash or waste fire
Property Use —
Street or road in commercial area

View more

Minor Ave Crime Incidents History

To date, we have no information about crime incidents in 2025
22 Jun 2017 Theft
1800 Block Minor Ave, Seattle WA
Case Number —
170009647
Description —
THEFT (A)

Properties Nearby

Street Address
1017 Minor Ave, Seattle, WA 98104-3531
Single Family
  • 2 beds
  • 1.5 baths
  • 1,541 sqft
  • Built in 1929
1100 Minor Ave, Seattle, WA 98101-2880
Multi-Family Home
  • Lot: 0.66 acres
  • Built in 1997
1431 Minor Ave, Seattle, WA 98101-1930
Multi-Family Home
  • 50,350 sqft
  • Built in 1909
2000 Minor Ave, Seattle, WA 98102-3530
Multi-Family Home
  • Lot: 6,600 sqft
  • Built in 1963
2012 Minor Ave, Seattle, WA 98102-7220
Multi-Family Home
  • Lot: 4,400 sqft
  • Built in 2000
2020 Minor Ave, Seattle, WA 98102-7209
Multi-Family Home
  • Lot: 8,800 sqft
  • Built in 1965
2030 Minor Ave, Seattle, WA 98102-3532
Condo
  • 7,116 sqft
  • Built in 1967
 

FAQ about the house at 1221 Minor Ave, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.