Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $879,400 | ||
| 2015 | $821,900 | ||
| 2014 | $788,000 | ||
| 2013 | $788,000 | ||
| 2012 | $788,000 | ||
| 2011 | $801,700 | ||
| 2010 | $818,100 | ||
| 2009 | $861,200 | ||
| 2008 | $861,200 | ||
| 2007 | $830,500 | ||
| 2006 | $806,300 | ||
| 2005 | $782,800 | ||
| 2004 | $669,600 | ||
| 2003 | $587,400 | ||
| 2002 | $587,400 | ||
| 2001 | $547,500 | ||
| 2000 | $458,200 | ||
| 1999 | $416,900 | ||
| 1998 | $328,700 | ||
| 1997 | $301,600 | ||
| 1996 | $287,200 | ||
| 1995 | $244,200 | ||
| 1994 | $259,800 | ||
| 1993 | $259,800 | ||
| 1992 | $273,000 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
3 Floral Pl, Newton, MA 02461-1247 Condominium (Residential)
|
14 Floral Pl, Newton, MA 02461-1247 Condominium (Residential)
|
15 Floral Pl, Newton, MA 02461-1247 Two Family
|
16 Floral Pl, Newton, MA 02461-1247 Condominium (Residential)
|


