1301 Spring St Seattle, WA 98122 / 4441

(UPDATED: 07/07/2025)
Property Report

Information about property on 1301 Spring St, Seattle WA, 98122-4441. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 1-7C

$680,000
sold Jul 2016
  • 0.7 acres
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 07/29/2016)

Apt 1-20H

$832,500
sold May 2016
  • 0.7 acres
  • 1 bed
  • 2 baths
Condominium (Residential)
(Updated: 05/31/2016)

Apt 7A

$905,000
sold Jan 2018
  • 1,185 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 01/02/2018)

Apt 16F

$695,000
sold Mar 2016
  • 1,290 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 03/21/2016)

Property Details

The high-rise property is placed down the street at 1301 Spring St, Seattle, Washington.

Advertisement
Continue Reading Below

Householders and Tenants for 1301 Spring St, Seattle WA

Businesses

Organization Phone Number Additional Info
Jeanie Alhadeff Apt 291
206-323-****
Organization:
Alhadeff Family LLC
President
Jeanie Alhadeff
Saul John Apt 30-G
206-324-****
Organization:
John Saul
Title:
Founder

Units - Who lives at 1301 Spring St, Seattle WA

Apt 1-7CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-20HCondominium (Residential), 1 bed, 2 baths, 0.7 acres 98122-4441
Apt 7ACondo, 2 beds, 2 baths, 1,185 sqft 98122-4441
Apt 16FCondo, 2 beds, 2 baths, 1,290 sqft 98122-4441
Apt 1-4ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-4BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-4CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-4DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-4ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-4FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-5ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-5BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-5CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-5DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-5ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-5FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-6ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-6BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-6CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-6DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-6ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-6FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-7ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-7BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-7DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-7ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-7FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-8ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-8BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-8CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-8DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-8ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-8FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-9ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-9BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-9CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-9DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-9ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-9FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-10ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-10BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-10CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-10DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-10ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-10FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-11ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-11BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-11CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-11DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-11ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-11FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-12ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-12BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-12CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-12DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-12ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-12FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-13ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-13BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-13CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-13DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-13ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-13FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-14ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-14BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-14CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-14DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-14ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-14FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-15ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-15BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-15CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-15DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-15ECondominium (Residential), 0.7 acres 98122-4441
Apt 1-15FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-16ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-16BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-16CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-16DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-16ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-16FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-17ACondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-17BCondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-17CCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-17DCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-17ECondominium (Residential), 1 bed, 1 bath, 0.7 acres 98122-4441
Apt 1-17FCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-18GCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-18HCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-18ICondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-18JCondominium (Residential), 3 beds, 3 baths, 0.7 acres 98122-4441
Apt 1-19GCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-19HCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-19ICondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-19JCondominium (Residential), 3 beds, 3 baths, 0.7 acres 98122-4441
Apt 1-20GCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-20ICondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-20JCondominium (Residential), 3 beds, 3 baths, 0.7 acres 98122-4441
Apt 1-21GCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-21HCondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441
Apt 1-21ICondominium (Residential), 2 beds, 2 baths, 0.7 acres 98122-4441

View more

Advertisement
Continue Reading Below

Where is 1301 Spring St, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
May 2018 Recent Rent
1301 Spring St #7F
Price history :
  • 1,370
  • 2 beds
  • 2 baths
Apr 2018 Recent Rent
1301 Spring St #7F
Price history :
  • 1,370
  • 2 beds
  • 2 baths
Jan 2018 Sold
1301 Spring St #7A
Price history :
  • 1,185
  • 2 beds
  • 2 baths
Oct 2017 Sold
1301 Spring St #15E
Price history :
  • 845 sqft
  • 1 bed
  • 2 baths
Oct 2017 Recent Rent
1301 Spring St #6B
Price history :
  • 865 sqft
  • 1 bed
  • 2 baths
Aug 2016 Recent Rent
1301 Spring St #5A
Price history :
  • 1350 sqft
  • 2 beds
  • 2 baths

City chic & unbeatable location...and only getting better with a Whole Foods going in two blocks...

Aug 2016 Sold
1301 Spring St #17D
Price history :
  • Condo
  • 1,250 sqft
  • 2 beds
  • 1 bath
Jul 2016 Recent Rent
1301 Spring St #5A
Price history :
  • 1350 sqft
  • 2 beds
  • 2 baths

City chic & unbeatable location...and only getting better with a Whole Foods going in two blocks...

Jul 2016 Sold
1301 Spring St #1-7C
Price history :
  • Condo
  • 1,065 sqft
  • 0.7 acres
  • 2 beds
  • 2 baths
Jul 2016 Sold
1301 Spring St #11-C
Price history :
  • Condo
  • 1,145 sqft
  • 2 beds
  • 1 bath
May 2016 Sold
1301 Spring St #1-20H
Price history :
  • Condo
  • 1,176 sqft
  • 0.7 acres
  • 1 bed
  • 2 baths
Mar 2016 Sold
1301 Spring St #16F
Price history :
  • Condo
  • 1,290 sqft
  • 0.7 acres
  • 2 beds
  • 2 baths

View more

1301 Spring St Fire Incident History

To date, we have no information about fire incidents in 2025
10 Nov 2003 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Cabinetry (including built-in)
Heat Source —
Arcing

Spring St Fire Incident History

To date, we have no information about fire incidents in 2025
05 May 2017 Fire, other
Property Use —
Health care, detention, & correction, other
Area of Origin —
Office
First Ignition —
Electrical wire, cable insulation
Heat Source —
Spark, ember or flame from operating equipment
19 Dec 2016 Passenger vehicle fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Vehicle area, other
First Ignition —
Soft goods, wearing apparel, other
Heat Source —
Radiated, conducted heat from operating equipment
01 Jul 2015 Brush, or brush and grass mixture fire
Property Use —
Hospital - medical or psychiatric
Area of Origin —
Service facilities, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Cigarette
30 May 2015 Cultivated vegetation, crop fire, other
Property Use —
Outside or special property, other
Area of Origin —
Outside area, other
First Ignition —
Organic materials, other
Heat Source —
Hot or smoldering object, other

View more

1301 Spg St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
21 Oct 2008 Electrical wiring/equipment problem, other
Property Use —
Multifamily dwellings

Spring St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Sep 2015 Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
26 Aug 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
24 Aug 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
21 May 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
 

FAQ about the house at 1301 Spg St, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.