Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/02/1997 | Sold | $560,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,124,500 | ||
| 2015 | $1,050,200 | ||
| 2014 | $1,000,900 | ||
| 2013 | $1,000,900 | ||
| 2012 | $1,000,900 | ||
| 2011 | $994,200 | ||
| 2010 | $1,014,500 | ||
| 2009 | $1,035,200 | ||
| 2008 | $1,035,200 | ||
| 2007 | $1,066,800 | ||
| 2006 | $1,035,700 | ||
| 2005 | $986,400 | ||
| 2004 | $921,800 | ||
| 2003 | $823,000 | ||
| 2002 | $823,000 | ||
| 2001 | $694,400 | ||
| 2000 | $634,200 | ||
| 1999 | $577,100 | ||
| 1998 | $475,400 | ||
| 1997 | $452,800 | ||
| 1996 | $431,200 | ||
| 1995 | $379,500 | ||
| 1994 | $372,100 | ||
| 1993 | $372,100 | ||
| 1992 | $389,500 |
Advertisement
Continue Reading Below
14 Ellis Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Jun 2003
Lock-out
Property Use —
1 or 2 family dwelling
Ellis Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Jun 2003
Lock-out
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|


